Usage Statistics for testes.camaraabaiara.ce.gov.br

Summary Period: September 2022
Generated 01-Oct-2022 09:12 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 4150
Total Files 269
Total Pages 3308
Total Visits 60
Total KBytes 1124
Total Unique Sites 51
Total Unique URLs 1
Total Unique Referrers 25
Total Unique User Agents 36
. Avg Max
Hits per Hour 5 1309
Hits per Day 138 1309
Files per Day 8 53
Pages per Day 110 862
Sites per Day 1 4
Visits per Day 2 5
KBytes per Day 37 195
Hits by Response Code
Code 200 - OK 6.48% 269
Code 301 - Moved Permanently 6.46% 268
Code 302 - Found 87.06% 3613

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 3 0.07% 1 0.37% 2 0.06% 1 1.67% 1 1.96% 10 0.89%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 761 18.34% 22 8.18% 698 21.10% 3 5.00% 3 5.88% 85 7.53%
4 31 0.75% 3 1.12% 28 0.85% 3 5.00% 3 5.88% 17 1.51%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 45 1.08% 5 1.86% 42 1.27% 5 8.33% 2 3.92% 30 2.70%
7 62 1.49% 10 3.72% 53 1.60% 4 6.67% 3 5.88% 87 7.76%
8 18 0.43% 0 0.00% 3 0.09% 2 3.33% 2 3.92% 0 0.00%
9 44 1.06% 0 0.00% 7 0.21% 2 3.33% 2 3.92% 0 0.00%
10 57 1.37% 2 0.74% 21 0.63% 4 6.67% 4 7.84% 13 1.20%
11 1309 31.54% 53 19.70% 862 26.06% 1 1.67% 1 1.96% 195 17.32%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 172 4.14% 37 13.75% 111 3.36% 4 6.67% 4 7.84% 121 10.73%
14 43 1.04% 0 0.00% 7 0.21% 2 3.33% 2 3.92% 0 0.00%
15 31 0.75% 0 0.00% 31 0.94% 1 1.67% 1 1.96% 1 0.05%
16 273 6.58% 16 5.95% 257 7.77% 2 3.33% 1 1.96% 160 14.25%
17 6 0.14% 1 0.37% 6 0.18% 2 3.33% 2 3.92% 10 0.91%
18 2 0.05% 0 0.00% 2 0.06% 2 3.33% 2 3.92% 0 0.00%
19 20 0.48% 0 0.00% 3 0.09% 1 1.67% 1 1.96% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 121 2.92% 38 14.13% 119 3.60% 3 5.00% 3 5.88% 124 11.00%
22 245 5.90% 38 14.13% 238 7.19% 3 5.00% 4 7.84% 126 11.21%
23 105 2.53% 4 1.49% 98 2.96% 2 3.33% 2 3.92% 15 1.32%
24 1 0.02% 0 0.00% 1 0.03% 1 1.67% 1 1.96% 0 0.00%
25 1 0.02% 0 0.00% 1 0.03% 1 1.67% 1 1.96% 0 0.00%
26 30 0.72% 3 1.12% 27 0.82% 4 6.67% 4 7.84% 14 1.21%
27 42 1.01% 0 0.00% 8 0.24% 3 5.00% 3 5.88% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 56 1.35% 12 4.46% 53 1.60% 3 5.00% 3 5.88% 14 1.21%
30 672 16.19% 24 8.92% 630 19.04% 2 3.33% 2 3.92% 103 9.18%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 2.77% 1 38 14.13% 3 115 3.48% 4 123 10.99%
1 1 30 0.72% 0 10 3.72% 1 30 0.91% 0 0 0.00%
2 43 1309 31.54% 1 53 19.70% 28 862 26.06% 6 195 17.32%
3 0 5 0.12% 0 1 0.37% 0 3 0.09% 0 10 0.89%
4 9 286 6.89% 0 20 7.43% 9 270 8.16% 6 190 16.92%
5 0 21 0.51% 0 0 0.00% 0 3 0.09% 0 0 0.00%
6 0 1 0.02% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 4 124 2.99% 0 0 0.00% 4 120 3.63% 0 2 0.22%
8 2 61 1.47% 0 3 1.12% 0 13 0.39% 0 9 0.82%
9 6 180 4.34% 1 34 12.64% 4 135 4.08% 4 112 9.96%
10 0 3 0.07% 0 1 0.37% 0 3 0.09% 0 10 0.89%
11 3 109 2.63% 0 1 0.37% 0 20 0.60% 0 10 0.91%
12 0 1 0.02% 0 0 0.00% 0 1 0.03% 0 0 0.00%
13 3 101 2.43% 0 11 4.09% 3 90 2.72% 3 98 8.71%
14 4 122 2.94% 0 6 2.23% 3 96 2.90% 1 21 1.88%
15 0 3 0.07% 0 1 0.37% 0 2 0.06% 0 10 0.89%
16 1 37 0.89% 0 2 0.74% 1 34 1.03% 0 7 0.63%
17 0 14 0.34% 0 1 0.37% 0 13 0.39% 0 3 0.31%
18 1 37 0.89% 0 2 0.74% 0 18 0.54% 0 13 1.20%
19 6 183 4.41% 0 6 2.23% 5 156 4.72% 1 22 1.98%
20 20 612 14.75% 0 17 6.32% 19 575 17.38% 2 66 5.89%
21 0 9 0.22% 0 1 0.37% 0 7 0.21% 0 10 0.90%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 26 787 18.96% 2 61 22.68% 24 742 22.43% 7 210 18.69%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 269 6.48% 1000 89.00% /index/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 269 6.48% 1000 89.00% /index/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 269 6.48% 1 100.00% /index/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 269 6.48% 19 100.00% /index/

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 1309 31.54% 53 19.70% 195 17.32% 1 1.67% ec2-3-96-164-195.ca-central-1.compute.amazonaws.com
2 737 17.76% 21 7.81% 81 7.24% 1 1.67% static.0.4.109.65.clients.your-server.de
3 666 16.05% 22 8.18% 83 7.40% 1 1.67% static.20.93.161.5.clients.your-server.de
4 273 6.58% 16 5.95% 160 14.25% 2 3.33% 31.222.174.143
5 228 5.49% 76 28.25% 247 21.97% 1 1.67% 51.104.226.165
6 146 3.52% 34 12.64% 111 9.91% 1 1.67% 88.118.177.36
7 124 2.99% 0 0.00% 2 0.22% 1 1.67% static.202.10.109.65.clients.your-server.de
8 78 1.88% 6 2.23% 21 1.84% 5 8.33% 20.189.112.171
9 74 1.78% 4 1.49% 14 1.26% 1 1.67% static.49.221.55.162.clients.your-server.de
10 42 1.01% 0 0.00% 0 0.00% 1 1.67% 188.166.217.208
11 42 1.01% 0 0.00% 0 0.00% 1 1.67% 45.130.83.103
12 40 0.96% 0 0.00% 0 0.00% 1 1.67% 104.248.145.158
13 40 0.96% 0 0.00% 0 0.00% 2 3.33% 20.169.38.167
14 31 0.75% 0 0.00% 1 0.05% 1 1.67% 191.232.197.153
15 31 0.75% 0 0.00% 1 0.05% 1 1.67% 20.122.112.165
16 31 0.75% 0 0.00% 1 0.05% 1 1.67% 217.138.196.19
17 30 0.72% 10 3.72% 0 0.00% 1 1.67% vmi1002458.contaboserver.net
18 24 0.58% 8 2.97% 80 7.12% 1 1.67% www58.onamae.ne.jp
19 23 0.55% 1 0.37% 4 0.32% 1 1.67% 20.168.76.150
20 23 0.55% 1 0.37% 4 0.32% 1 1.67% 20.26.205.103
21 21 0.51% 0 0.00% 0 0.00% 1 1.67% 20.163.109.173
22 21 0.51% 0 0.00% 0 0.00% 1 1.67% ec2-18-189-143-216.us-east-2.compute.amazonaws.com
23 20 0.48% 0 0.00% 0 0.00% 1 1.67% 20.117.166.209
24 16 0.39% 0 0.00% 0 0.00% 1 1.67% 20.171.1.105
25 12 0.29% 0 0.00% 0 0.02% 2 3.33% ec2-16-170-245-1.eu-north-1.compute.amazonaws.com
26 7 0.17% 2 0.74% 6 0.58% 2 3.33% 89.44.10.61
27 6 0.14% 2 0.74% 20 1.78% 2 3.33% 20.244.21.224
28 6 0.14% 2 0.74% 20 1.78% 1 1.67% static.15.18.90.157.clients.your-server.de
29 5 0.12% 1 0.37% 10 0.91% 1 1.67% 109.189.168.34.bc.googleusercontent.com
30 5 0.12% 3 1.12% 9 0.82% 1 1.67% 20.62.104.220

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 228 5.49% 76 28.25% 247 21.97% 1 1.67% 51.104.226.165
2 1309 31.54% 53 19.70% 195 17.32% 1 1.67% ec2-3-96-164-195.ca-central-1.compute.amazonaws.com
3 273 6.58% 16 5.95% 160 14.25% 2 3.33% 31.222.174.143
4 146 3.52% 34 12.64% 111 9.91% 1 1.67% 88.118.177.36
5 666 16.05% 22 8.18% 83 7.40% 1 1.67% static.20.93.161.5.clients.your-server.de
6 737 17.76% 21 7.81% 81 7.24% 1 1.67% static.0.4.109.65.clients.your-server.de
7 24 0.58% 8 2.97% 80 7.12% 1 1.67% www58.onamae.ne.jp
8 78 1.88% 6 2.23% 21 1.84% 5 8.33% 20.189.112.171
9 6 0.14% 2 0.74% 20 1.78% 2 3.33% 20.244.21.224
10 6 0.14% 2 0.74% 20 1.78% 1 1.67% static.15.18.90.157.clients.your-server.de

Top 25 of 25 Total Referrers
# Hits Referrer
1 2161 52.07% - (Direct Request)
2 1403 33.81% anonymousfox.co
3 457 11.01% www.google.com
4 24 0.58% http://testes.camaraabaiara.ce.gov.br//wp-includes/css/index
5 24 0.58% http://www.testes.camaraabaiara.ce.gov.br//wp-includes/css/index
6 16 0.39% http://testes.camaraabaiara.ce.gov.br/media/system/js/index
7 16 0.39% http://testes.camaraabaiara.ce.gov.br/wp-includes/css/index
8 15 0.36% http://testes.camaraabaiara.ce.gov.br/index
9 6 0.14% http://testes.camaraabaiara.ce.gov.br/
10 3 0.07% http://testes.camaraabaiara.ce.gov.br//wp-includes/css/buttons.css
11 3 0.07% http://www.testes.camaraabaiara.ce.gov.br/
12 3 0.07% http://www.testes.camaraabaiara.ce.gov.br//wp-includes/css/buttons.css
13 3 0.07% http://www.testes.camaraabaiara.ce.gov.br/index
14 3 0.07% https://www.bing.com
15 2 0.05% http://testes.camaraabaiara.ce.gov.br/media/system/js/core.js
16 2 0.05% http://testes.camaraabaiara.ce.gov.br/wp-includes/css/buttons.css
17 1 0.02% http://testes.camaraabaiara.ce.gov.br/backup
18 1 0.02% http://testes.camaraabaiara.ce.gov.br/bc
19 1 0.02% http://testes.camaraabaiara.ce.gov.br/bk
20 1 0.02% http://testes.camaraabaiara.ce.gov.br/home
21 1 0.02% http://testes.camaraabaiara.ce.gov.br/main
22 1 0.02% http://testes.camaraabaiara.ce.gov.br/new
23 1 0.02% http://testes.camaraabaiara.ce.gov.br/old
24 1 0.02% http://testes.camaraabaiara.ce.gov.br/wordpress
25 1 0.02% http://testes.camaraabaiara.ce.gov.br/wp

Top 15 of 36 Total User Agents
# Hits User Agent
1 1403 33.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 1309 31.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
3 457 11.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 146 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 124 2.99% Go-http-client/1.1
6 100 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 84 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 42 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 31 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 31 0.75% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
11 30 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 16 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 14 0.34% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
14 8 0.19% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 6 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for September 2022

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1607 38.72% 49 18.22% 201 17.91% Germany
2 1356 32.67% 56 20.82% 225 20.04% Commercial (com)
3 1133 27.30% 146 54.28% 617 54.93% Unresolved/Unknown
4 30 0.72% 10 3.72% 0 0.00% Network (net)
5 24 0.58% 8 2.97% 80 7.12% Japan


Generated by Webalizer Version 2.23