Web Server Statistics for esic.camaraabaiara.ce.gov.brProgram started on Fri, Sep 30 2022 at 9:13 AM.
Analyzed requests from Sun, Mar 15 2020 at 4:08 PM to Fri, Sep 30 2022 at 8:39 AM (928.69 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2022 at 9:13 AM.
Successful requests: 6,375 (47)
Average successful requests per day: 6 (6)
Successful requests for pages: 5,306 (26)
Average successful requests for pages per day: 5 (3)
Failed requests: 198 (0)
Redirected requests: 122,802 (30)
Distinct files requested: 104 (3,134)
Distinct hosts served: 714 (1,353)
Data transferred: 55.99 megabytes (775.39 kilobytes)
Average data transferred per day: 61.74 kilobytes (110.77 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2020 | 76 | 24 | ![]() |
| Apr 2020 | 54 | 40 | ![]() |
| May 2020 | 82 | 38 | ![]() |
| Jun 2020 | 48 | 29 | ![]() |
| Jul 2020 | 70 | 50 | ![]() ![]() |
| Aug 2020 | 49 | 41 | ![]() ![]() |
| Sep 2020 | 94 | 60 | ![]() ![]() |
| Oct 2020 | 72 | 55 | ![]() ![]() |
| Nov 2020 | 102 | 66 | ![]() |
| Dec 2020 | 44 | 30 | ![]() |
| Jan 2021 | 65 | 25 | ![]() |
| Feb 2021 | 35 | 26 | ![]() |
| Mar 2021 | 50 | 22 | ![]() |
| Apr 2021 | 35 | 26 | ![]() |
| May 2021 | 90 | 52 | ![]() ![]() |
| Jun 2021 | 63 | 38 | ![]() |
| Jul 2021 | 157 | 112 | ![]() ![]() |
| Aug 2021 | 96 | 90 | ![]() ![]() |
| Sep 2021 | 193 | 152 | ![]() |
| Oct 2021 | 270 | 248 | ![]() ![]() ![]() |
| Nov 2021 | 76 | 70 | ![]() |
| Dec 2021 | 227 | 223 | ![]() ![]() |
| Jan 2022 | 99 | 76 | ![]() |
| Feb 2022 | 369 | 254 | ![]() ![]() ![]() |
| Mar 2022 | 824 | 750 | ![]() ![]() ![]() |
| Apr 2022 | 783 | 721 | ![]() ![]() ![]() |
| May 2022 | 449 | 437 | ![]() ![]() ![]() |
| Jun 2022 | 726 | 672 | ![]() ![]() |
| Jul 2022 | 385 | 363 | ![]() ![]() ![]() |
| Aug 2022 | 428 | 294 | ![]() ![]() ![]() ![]() |
| Sep 2022 | 264 | 222 | ![]() ![]() |
Busiest month: Mar 2022 (750 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1108 | 986 | ![]() ![]() |
| Mon | 701 | 589 | ![]() ![]() |
| Tue | 779 | 706 | ![]() ![]() ![]() ![]() |
| Wed | 1117 | 831 | ![]() ![]() |
| Thu | 800 | 621 | ![]() ![]() ![]() |
| Fri | 822 | 657 | ![]() ![]() ![]() ![]() |
| Sat | 1048 | 916 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 417 | 388 | ![]() ![]() ![]() ![]() |
| 1 | 214 | 187 | ![]() ![]() ![]() |
| 2 | 331 | 300 | ![]() ![]() ![]() ![]() |
| 3 | 289 | 262 | ![]() ![]() ![]() ![]() |
| 4 | 408 | 357 | ![]() ![]() |
| 5 | 215 | 156 | ![]() |
| 6 | 253 | 224 | ![]() ![]() ![]() ![]() |
| 7 | 182 | 153 | ![]() |
| 8 | 185 | 149 | ![]() ![]() ![]() ![]() |
| 9 | 299 | 284 | ![]() ![]() ![]() ![]() |
| 10 | 175 | 166 | ![]() ![]() |
| 11 | 203 | 141 | ![]() ![]() ![]() ![]() |
| 12 | 67 | 60 | ![]() ![]() |
| 13 | 267 | 154 | ![]() |
| 14 | 248 | 224 | ![]() ![]() ![]() ![]() |
| 15 | 314 | 190 | ![]() ![]() ![]() |
| 16 | 201 | 178 | ![]() ![]() |
| 17 | 357 | 285 | ![]() ![]() ![]() ![]() |
| 18 | 161 | 129 | ![]() ![]() ![]() |
| 19 | 249 | 209 | ![]() ![]() ![]() |
| 20 | 188 | 171 | ![]() ![]() |
| 21 | 328 | 273 | ![]() ![]() ![]() |
| 22 | 403 | 303 | ![]() ![]() ![]() ![]() ![]() |
| 23 | 421 | 363 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6375 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 901 | 45.05% | 66.249 |
| 658 | 3.47% | 20 |
| 375 | 1.03% | 23 |
| 256 | 0.30% | 46 |
| 238 | 1.05% | 62.197 |
| 210 | 2.35% | 5 |
| 201 | 10.32% | 65.154 |
| 198 | 1.01% | 104 |
| 149 | 0.70% | 95 |
| 141 | 0.65% | 94 |
| 136 | 0.73% | 103 |
| 133 | 0.62% | 85 |
| 129 | 0.65% | 40 |
| 114 | 0.37% | 52 |
| 105 | 5.21% | 111 |
| 100 | 0.56% | 51 |
| 98 | 0.39% | 3 |
| 96 | 0.43% | 142.132 |
| 94 | 0.44% | 128.199 |
| 90 | 0.42% | 173.208 |
| 1953 | 24.22% | [not listed: 177 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1386 | http://esic.camaraabaiara.ce.gov.br/ |
| 264 | http://www.esic.camaraabaiara.ce.gov.br/ |
| 21 | https://www.bing.com/ |
| 2 | https://esic.camaraabaiara.ce.gov.br/ |
| 2 | https://www.google.com/ |
| 2 | http://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1094 | 1094 | wp_is_mobile |
| 796 | 796 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 767 | 767 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 593 | 593 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 355 | 341 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 314 | 314 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
| 163 | 163 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 162 | 162 | python-requests/2.27.1 |
| 119 | 74 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 53 | 53 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 39 | 39 | python-requests/2.26.0 |
| 35 | 35 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 32 | 32 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 31 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0 |
| 30 | 30 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 25 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 23 | 23 | python-requests/2.25.1 |
| 21 | 21 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/536.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.17763 |
| 24 | 18 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 41 | 18 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 116 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 221 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
| 64 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 42 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 13 | 13 | Go-http-client/1.1 |
| 32 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 19 | 11 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9 | 9 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/84.0.4147.105 Safari/537.36 |
| 19 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 28 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 28 | 7 | Googlebot-Image/1.0 |
| 846 | 326 | [not listed: 221 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3950 | 3105 | Safari |
| 3921 | 3076 | Safari/537 | |
| 18 | 18 | Safari/604 | |
| 5 | 5 | Safari/4E423F | |
| 5 | 5 | Safari/534 | |
| 1 | 1 | Safari/532 | |
| 2 | 1094 | 1094 | wp_is_mobile |
| 3 | 452 | 368 | Netscape (compatible) |
| 4 | 342 | 316 | Firefox |
| 167 | 167 | Firefox/77 | |
| 36 | 36 | Firefox/79 | |
| 58 | 34 | Firefox/57 | |
| 31 | 31 | Firefox/56 | |
| 20 | 20 | Firefox/28 | |
| 4 | 4 | Firefox/91 | |
| 3 | 3 | Firefox/72 | |
| 3 | 3 | Firefox/3 | |
| 2 | 2 | Firefox/58 | |
| 3 | 2 | Firefox/45 | |
| 5 | 254 | 254 | python-requests |
| 254 | 254 | python-requests/2 | |
| 6 | 121 | 76 | MSIE |
| 119 | 74 | MSIE/6 | |
| 1 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/7 | |
| 7 | 13 | 13 | Go-http-client |
| 13 | 13 | Go-http-client/1 | |
| 8 | 28 | 7 | Googlebot-Image |
| 28 | 7 | Googlebot-Image/1 | |
| 9 | 6 | 6 | curl |
| 6 | 6 | curl/7 | |
| 10 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 11 | 2 | 2 | Ruby |
| 12 | 2 | 2 | Mozilla |
| 13 | 2 | 2 | Linux Mozilla 7.0 |
| 48 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2628 | 2152 | Windows |
| 2389 | 1968 | Windows NT | |
| 139 | 94 | Windows XP | |
| 100 | 90 | Unknown Windows | |
| 2 | 1956 | 1733 | OS unknown |
| 3 | 1369 | 1052 | Unix |
| 1366 | 1049 | Linux | |
| 2 | 2 | Other Unix | |
| 1 | 1 | BSD | |
| 4 | 331 | 303 | Macintosh |
| 5 | 32 | 7 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6368 | 200 OK |
| 6 | 206 Partial content |
| 5173 | 301 Document moved permanently |
| 117629 | 302 Document found elsewhere |
| 1 | 304 Not modified since last retrieval |
| 198 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 622 | |
| 1B- 10B | 3 | |
| 11B- 100B | 114 | 0.02% |
| 101B- 1kB | 154 | 0.11% |
| 1kB- 10kB | 4968 | 30.57% |
| 10kB-100kB | 344 | 21.13% |
| 100kB- 1MB | 170 | 48.18% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5306 | 27.75% | [directories] |
| 236 | 27.25% | .css [Cascading Style Sheets] |
| 291 | 17.25% | .png [PNG graphics] |
| 304 | 14.34% | .js [JavaScript code] |
| 18 | 11.96% | .pdf [Adobe Portable Document Format] |
| 106 | 1.43% | .php [PHP] |
| 114 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 255 | 32.87% | /bootstrap/ |
| 5085 | 26.10% | /index/ |
| 406 | 18.79% | /css/ |
| 138 | 13.19% | /manual/ |
| 170 | 7.19% | /js/ |
| 35 | 0.75% | /cadastro/ |
| 10 | 0.60% | /webmail/ |
| 38 | 0.24% | /estatistica/ |
| 27 | 0.16% | /faleconosco/ |
| 195 | 0.08% | /.well-known/ |
| 13 | 0.04% | /reset/ |
| 3 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5085 | 26.10% | Sep/30/22 8:39 AM | /index/ |
| 140 | 0.87% | Sep/27/22 11:40 AM | /js/functions.js |
| 134 | 7.16% | Sep/27/22 11:40 AM | /bootstrap/js/bootstrap.min.js |
| 121 | 25.71% | Sep/27/22 11:40 AM | /bootstrap/css/bootstrap.css |
| 115 | 1.54% | Sep/27/22 11:40 AM | /css/estilo.css |
| 57 | 0.05% | Sep/22/22 11:14 PM | /.well-known/acme-challenge/ |
| 48 | 4.31% | Sep/27/22 11:40 AM | /css/img/w3c_xhtml.png |
| 38 | 0.24% | Aug/ 6/22 8:33 PM | /estatistica/ |
| 36 | 0.85% | Sep/27/22 11:40 AM | /css/img/logo.png |
| 35 | 0.02% | Sep/27/22 11:40 AM | /css/img/pipe.png |
| 35 | 0.30% | Sep/27/22 11:40 AM | /css/img/eSIC.png |
| 35 | 3.24% | Sep/27/22 11:40 AM | /css/img/w3c_css.png |
| 35 | 3.12% | Sep/27/22 11:40 AM | /css/img/w3c_aa.png |
| 35 | 0.03% | Sep/27/22 11:40 AM | /css/img/home.png |
| 32 | 5.39% | Sep/27/22 11:40 AM | /css/img/sic.png |
| 27 | 0.16% | Sep/16/22 4:02 AM | /faleconosco/ |
| 27 | 0.54% | Jul/ 6/22 2:35 AM | /cadastro/ |
| 26 | 0.26% | Jun/19/22 5:51 AM | /manual/ |
| 24 | 0.22% | Sep/14/22 11:04 AM | /manual/LeiAcessoMundo.php |
| 24 | 0.02% | Sep/22/22 11:14 PM | /.well-known/ |
| 22 | 0.32% | Mar/24/22 2:53 AM | /manual/InformacaoMundo.php |
| 244 | 19.58% | Sep/27/22 11:42 AM | [not listed: 77 files] |