Web Server Statistics for esic.camaraabaiara.ce.gov.brProgram started on Mon, Oct 31 2022 at 9:14 AM.
Analyzed requests from Sun, Mar 15 2020 at 4:08 PM to Mon, Oct 31 2022 at 2:51 AM (959.45 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2022 at 9:14 AM.
Successful requests: 6,577 (16)
Average successful requests per day: 6 (2)
Successful requests for pages: 5,490 (16)
Average successful requests for pages per day: 5 (2)
Failed requests: 198 (0)
Redirected requests: 127,573 (29)
Distinct files requested: 107 (3,148)
Distinct hosts served: 751 (1,437)
Data transferred: 57.40 megabytes (49.65 kilobytes)
Average data transferred per day: 61.27 kilobytes (7.09 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2020 | 76 | 24 | ![]() |
| Apr 2020 | 54 | 40 | ![]() |
| May 2020 | 82 | 38 | ![]() |
| Jun 2020 | 48 | 29 | ![]() |
| Jul 2020 | 70 | 50 | ![]() ![]() |
| Aug 2020 | 49 | 41 | ![]() ![]() |
| Sep 2020 | 94 | 60 | ![]() ![]() |
| Oct 2020 | 72 | 55 | ![]() ![]() |
| Nov 2020 | 102 | 66 | ![]() |
| Dec 2020 | 44 | 30 | ![]() |
| Jan 2021 | 65 | 25 | ![]() |
| Feb 2021 | 35 | 26 | ![]() |
| Mar 2021 | 50 | 22 | ![]() |
| Apr 2021 | 35 | 26 | ![]() |
| May 2021 | 90 | 52 | ![]() ![]() |
| Jun 2021 | 63 | 38 | ![]() |
| Jul 2021 | 157 | 112 | ![]() ![]() |
| Aug 2021 | 96 | 90 | ![]() ![]() |
| Sep 2021 | 193 | 152 | ![]() |
| Oct 2021 | 270 | 248 | ![]() ![]() ![]() |
| Nov 2021 | 76 | 70 | ![]() |
| Dec 2021 | 227 | 223 | ![]() ![]() |
| Jan 2022 | 99 | 76 | ![]() |
| Feb 2022 | 369 | 254 | ![]() ![]() ![]() |
| Mar 2022 | 824 | 750 | ![]() ![]() ![]() |
| Apr 2022 | 783 | 721 | ![]() ![]() ![]() |
| May 2022 | 449 | 437 | ![]() ![]() ![]() |
| Jun 2022 | 726 | 672 | ![]() ![]() |
| Jul 2022 | 385 | 363 | ![]() ![]() ![]() |
| Aug 2022 | 428 | 294 | ![]() ![]() ![]() ![]() |
| Sep 2022 | 264 | 222 | ![]() ![]() |
| Oct 2022 | 202 | 184 | ![]() ![]() |
Busiest month: Mar 2022 (750 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1216 | 1090 | ![]() ![]() ![]() |
| Mon | 719 | 607 | ![]() ![]() ![]() |
| Tue | 784 | 711 | ![]() ![]() |
| Wed | 1129 | 842 | ![]() ![]() ![]() ![]() |
| Thu | 807 | 626 | ![]() ![]() ![]() |
| Fri | 859 | 689 | ![]() ![]() ![]() ![]() |
| Sat | 1063 | 925 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 432 | 403 | ![]() ![]() ![]() |
| 1 | 217 | 190 | ![]() ![]() ![]() |
| 2 | 332 | 301 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 320 | 293 | ![]() ![]() ![]() ![]() |
| 4 | 473 | 422 | ![]() ![]() ![]() ![]() |
| 5 | 220 | 161 | ![]() ![]() |
| 6 | 266 | 232 | ![]() ![]() |
| 7 | 184 | 155 | ![]() |
| 8 | 186 | 150 | ![]() ![]() ![]() ![]() |
| 9 | 303 | 288 | ![]() ![]() ![]() ![]() |
| 10 | 175 | 166 | ![]() ![]() |
| 11 | 214 | 151 | ![]() |
| 12 | 67 | 60 | ![]() ![]() |
| 13 | 277 | 158 | ![]() |
| 14 | 255 | 227 | ![]() ![]() ![]() ![]() |
| 15 | 322 | 198 | ![]() ![]() |
| 16 | 204 | 181 | ![]() ![]() ![]() |
| 17 | 359 | 287 | ![]() ![]() ![]() ![]() |
| 18 | 167 | 135 | ![]() ![]() ![]() |
| 19 | 253 | 213 | ![]() ![]() ![]() |
| 20 | 188 | 171 | ![]() ![]() |
| 21 | 329 | 274 | ![]() ![]() ![]() |
| 22 | 408 | 307 | ![]() ![]() ![]() ![]() ![]() |
| 23 | 426 | 367 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6577 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 932 | 45.45% | 66.249 |
| 692 | 3.59% | 20 |
| 376 | 1.00% | 23 |
| 256 | 0.29% | 46 |
| 238 | 1.03% | 62.197 |
| 210 | 2.29% | 5 |
| 201 | 10.06% | 65.154 |
| 198 | 0.98% | 104 |
| 149 | 0.69% | 95 |
| 141 | 0.64% | 94 |
| 138 | 0.72% | 103 |
| 133 | 0.61% | 85 |
| 129 | 0.64% | 40 |
| 114 | 0.36% | 52 |
| 105 | 0.44% | 107 |
| 105 | 5.08% | 111 |
| 103 | 0.57% | 51 |
| 101 | 0.39% | 3 |
| 96 | 0.42% | 142.132 |
| 94 | 0.43% | 128.199 |
| 2066 | 24.30% | [not listed: 188 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1403 | http://esic.camaraabaiara.ce.gov.br/ |
| 270 | http://www.esic.camaraabaiara.ce.gov.br/ |
| 23 | https://www.bing.com/ |
| 2 | https://esic.camaraabaiara.ce.gov.br/ |
| 2 | https://www.google.com/ |
| 2 | http://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1168 | 1168 | wp_is_mobile |
| 796 | 796 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 783 | 783 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 593 | 593 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 370 | 356 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 330 | 330 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
| 172 | 172 | python-requests/2.27.1 |
| 170 | 170 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 119 | 74 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 53 | 53 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 48 | 48 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 39 | 39 | python-requests/2.26.0 |
| 35 | 35 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 32 | 32 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 31 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0 |
| 31 | 31 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 25 | 25 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 25 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 23 | 23 | python-requests/2.25.1 |
| 21 | 21 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/536.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.17763 |
| 24 | 18 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 41 | 18 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 116 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 221 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
| 64 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 42 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 14 | 14 | Go-http-client/1.1 |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36 |
| 32 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 19 | 11 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9 | 9 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/84.0.4147.105 Safari/537.36 |
| 29 | 8 | Googlebot-Image/1.0 |
| 19 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 28 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 886 | 348 | [not listed: 232 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4027 | 3172 | Safari |
| 3993 | 3138 | Safari/537 | |
| 21 | 21 | Safari/604 | |
| 6 | 6 | Safari/4E423F | |
| 6 | 6 | Safari/534 | |
| 1 | 1 | Safari/532 | |
| 2 | 1168 | 1168 | wp_is_mobile |
| 3 | 472 | 384 | Netscape (compatible) |
| 4 | 354 | 328 | Firefox |
| 174 | 174 | Firefox/77 | |
| 37 | 37 | Firefox/79 | |
| 58 | 34 | Firefox/57 | |
| 31 | 31 | Firefox/56 | |
| 20 | 20 | Firefox/28 | |
| 5 | 5 | Firefox/3 | |
| 4 | 4 | Firefox/91 | |
| 3 | 3 | Firefox/72 | |
| 2 | 2 | Firefox/58 | |
| 3 | 2 | Firefox/45 | |
| 5 | 266 | 266 | python-requests |
| 266 | 266 | python-requests/2 | |
| 6 | 121 | 76 | MSIE |
| 119 | 74 | MSIE/6 | |
| 1 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/7 | |
| 7 | 14 | 14 | Go-http-client |
| 14 | 14 | Go-http-client/1 | |
| 8 | 29 | 8 | Googlebot-Image |
| 29 | 8 | Googlebot-Image/1 | |
| 9 | 6 | 6 | curl |
| 6 | 6 | curl/7 | |
| 10 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 11 | 2 | 2 | Ruby |
| 12 | 2 | 2 | Mozilla |
| 13 | 2 | 2 | Linux Mozilla 7.0 |
| 52 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2671 | 2195 | Windows |
| 2429 | 2008 | Windows NT | |
| 139 | 94 | Windows XP | |
| 103 | 93 | Unknown Windows | |
| 2 | 2070 | 1837 | OS unknown |
| 3 | 1382 | 1059 | Unix |
| 1379 | 1056 | Linux | |
| 2 | 2 | Other Unix | |
| 1 | 1 | BSD | |
| 4 | 359 | 331 | Macintosh |
| 5 | 35 | 8 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6570 | 200 OK |
| 6 | 206 Partial content |
| 5353 | 301 Document moved permanently |
| 122220 | 302 Document found elsewhere |
| 1 | 304 Not modified since last retrieval |
| 198 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 624 | |
| 1B- 10B | 3 | |
| 11B- 100B | 120 | 0.02% |
| 101B- 1kB | 154 | 0.11% |
| 1kB- 10kB | 5158 | 30.90% |
| 10kB-100kB | 346 | 20.68% |
| 100kB- 1MB | 172 | 48.29% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5490 | 28.10% | [directories] |
| 240 | 26.66% | .css [Cascading Style Sheets] |
| 291 | 16.82% | .png [PNG graphics] |
| 308 | 14.03% | .js [JavaScript code] |
| 20 | 12.96% | .pdf [Adobe Portable Document Format] |
| 108 | 1.40% | .php [PHP] |
| 120 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 259 | 32.17% | /bootstrap/ |
| 5266 | 26.48% | /index/ |
| 408 | 18.33% | /css/ |
| 143 | 14.17% | /manual/ |
| 172 | 7.01% | /js/ |
| 37 | 0.75% | /cadastro/ |
| 10 | 0.58% | /webmail/ |
| 38 | 0.23% | /estatistica/ |
| 27 | 0.16% | /faleconosco/ |
| 201 | 0.08% | /.well-known/ |
| 13 | 0.04% | /reset/ |
| 3 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5266 | 26.48% | Oct/30/22 3:06 PM | /index/ |
| 142 | 0.86% | Oct/16/22 6:30 AM | /js/functions.js |
| 136 | 7.01% | Oct/16/22 6:29 AM | /bootstrap/js/bootstrap.min.js |
| 123 | 25.15% | Oct/16/22 6:30 AM | /bootstrap/css/bootstrap.css |
| 117 | 1.51% | Oct/16/22 6:30 AM | /css/estilo.css |
| 57 | 0.04% | Sep/22/22 11:14 PM | /.well-known/acme-challenge/ |
| 48 | 4.20% | Sep/27/22 11:40 AM | /css/img/w3c_xhtml.png |
| 38 | 0.23% | Aug/ 6/22 8:33 PM | /estatistica/ |
| 36 | 0.83% | Sep/27/22 11:40 AM | /css/img/logo.png |
| 35 | 0.02% | Sep/27/22 11:40 AM | /css/img/pipe.png |
| 35 | 0.29% | Sep/27/22 11:40 AM | /css/img/eSIC.png |
| 35 | 3.16% | Sep/27/22 11:40 AM | /css/img/w3c_css.png |
| 35 | 3.04% | Sep/27/22 11:40 AM | /css/img/w3c_aa.png |
| 35 | 0.03% | Sep/27/22 11:40 AM | /css/img/home.png |
| 32 | 5.26% | Sep/27/22 11:40 AM | /css/img/sic.png |
| 29 | 0.53% | Oct/14/22 6:49 PM | /cadastro/ |
| 27 | 0.25% | Oct/10/22 4:00 AM | /manual/ |
| 27 | 0.16% | Sep/16/22 4:02 AM | /faleconosco/ |
| 24 | 0.21% | Sep/14/22 11:04 AM | /manual/LeiAcessoMundo.php |
| 24 | 0.02% | Sep/22/22 11:14 PM | /.well-known/ |
| 22 | 0.31% | Mar/24/22 2:53 AM | /manual/InformacaoMundo.php |
| 254 | 20.41% | Oct/19/22 11:54 AM | [not listed: 80 files] |