CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	156	58	82	2	12805649
D	27899135	27901955
19374	115	11	0	34354
19374	133	1	0	20
19374	137	11	0	71260
19374	143	1	0	20
19374	144	1	0	195761
19374	164	1	0	20
19374	165	1	0	683238
19374	169	1	0	683238
19374	201	1	0	107478
19374	222	1	0	5928518
19374	234	35	0	449942
19374	245	1	0	20
19374	275	2	0	70161
19374	287	1	0	20
19375	16	4	0	210284
19375	20	1	0	20
19375	29	1	0	20
19375	46	1	0	20
19375	67	12	11	14616
19375	68	40	40	28344
19375	69	7	7	3728
19375	89	1	0	836385
19375	138	1	0	602527
19375	154	1	0	190821
19375	155	1	0	33982
19375	187	1	0	20
19375	193	1	0	416139
19375	197	1	0	416139
19375	201	1	0	20
19375	221	1	0	740093
19375	235	2	0	557953
19375	279	1	0	176937
19376	16	4	0	210284
19376	21	1	0	20
19376	43	1	0	85124
19376	98	3	0	58123
1	0	0	1	0	0	27901738	0	0	27901738	0	0	/index.php?3x=3x
1	1	0	0	0	27899380	0	0	27899380	0	0	20	/wp-cron.php?doing_wp_cron=1673887234.0160460472106933593750
1	2	0	0	0	27901524	0	0	27900084	0	0	191652	/wp-content/cache/wpfc-minified/7709bma9/bqvl5.js
1	1	0	0	0	27900149	0	0	27900149	0	0	20	/wp-cron.php?doing_wp_cron=1673933352.0514199733734130859375
1	0	0	2	0	0	27901738	0	0	27899248	0	0	/wordpress/wp-commentin.php?pass=f0aab4595a024d626315fb786dce8282
1	1	0	0	0	27899279	0	0	27899279	0	0	20	/wp-cron.php?doing_wp_cron=1673881173.5782730579376220703125
1	1	0	0	0	27899731	0	0	27899731	0	0	4930	/wp-content/uploads/2022/02/RESUMO-DOS-TRABALHOS-168x140.png
1	1	0	0	0	27899282	0	0	27899282	0	0	195761	/wp-content/uploads/2017/05/REQUERIMENTO-N.-001_2017-VER.-CICERA-DO-NASCIMENTO-MONTEIRO.pdf
1	0	0	1	0	0	27900367	0	0	27900367	0	0	/legislacao/editais/
1	1	0	0	0	27899568	0	0	27899568	0	0	107478	/wp-content/uploads/2021/04/GERALDO-GISLASIO-SAMPAIO-scaled.jpg
1	2	0	0	0	27899731	0	0	27899248	0	0	13744	/wp-content/uploads/2021/04/RICARDO-LEITE-DE-FIGUEIREDO-218x300.jpg
1	2	2	0	0	27900342	0	0	27900342	0	0	730	/wp-includes/certificates/
1	2	0	0	0	27899731	0	0	27899137	0	0	8882	/wp-content/themes/CamAbaiarav2/images/btn-portal.png
1	1	0	0	0	27899785	0	0	27899785	0	0	20	/wp-cron.php?doing_wp_cron=1673911553.4069108963012695312500
1	0	0	1	0	0	27899832	0	0	27899832	0	0	/wp-content/plugins/wpputty/wpputty.php
1	4	4	0	0	27900340	0	0	27900339	0	0	15720	/wp-includes/
1	2	2	0	0	27900340	0	0	27900340	0	0	1340	/wp-includes/ID3/
1	1	0	0	0	27899225	0	0	27899225	0	0	20	/wp-cron.php?doing_wp_cron=1673877949.0543370246887207031250
1	0	0	1	0	0	27901738	0	0	27901738	0	0	/wp-content/themes/seotheme/db.php?u
1	2	0	0	0	27899731	0	0	27899248	0	0	12980	/wp-content/uploads/2021/04/ARNALDO-TAVARES-GRANGEIRO-225x300.jpg
1	0	0	1	0	0	27901557	0	0	27901557	0	0	/wp-comments.php?pw=AsAjfkel!@&path=wp-test
1	0	0	1	0	0	27899207	0	0	27899207	0	0	/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php
1	1	0	0	0	27899731	0	0	27899731	0	0	34628	/wp-content/uploads/2022/06/WhatsApp-Image-2022-06-23-at-08.55.50-465x330.jpeg
1	0	0	2	0	0	27901738	0	0	27899196	0	0	/wp-content/themes/seotheme/mar.php
1	0	0	2	0	0	27901738	0	0	27899249	0	0	/blog/wp-commentin.php?pass=f0aab4595a024d626315fb786dce8282
1	1	0	0	0	27901178	0	0	27901178	0	0	0	/wp-content/uploads/2020/01/LEI-454-ALTERA-O-ANEXO-DA-LEI-MUNICIPAL-422-DE-2017-E-CRIA-CARGOS.pdf
1	1	0	0	0	27899731	0	0	27899731	0	0	8012	/wp-content/uploads/2021/11/dengue.jpg
1	2	0	0	0	27899731	0	0	27899248	0	0	14628	/wp-content/uploads/2021/04/JOSE%CC%81-TAVARES-DE-LUCENA-225x300.jpg
1	2	2	0	0	27900336	0	0	27900336	0	0	642	/.well-known/acme-challenge/
1	1	0	0	0	27901178	0	0	27901178	0	0	557953	/wp-content/uploads/2019/04/Projeto-de-Lei-016.2018-19.09.2018.pdf
1	1	0	0	0	27899939	0	0	27899939	0	0	46240	/wp-content/uploads/2019/05/WhatsApp-Image-2019-05-09-at-3.28.12-PM.jpeg
1	2	2	0	0	27900336	0	0	27900336	0	0	640	/.well-known/pki-validation/
1	3	0	0	0	27899731	0	0	27899248	0	0	19320	/wp-content/uploads/2021/04/MANOEL-LUIZ-ALVES-FILHO-220x300.jpg
1	1	0	0	0	27899731	0	0	27899731	0	0	3163	/wp-content/themes/CamAbaiarav2/images/icon-busca.png
1	0	0	0	2	0	0	27900342	0	0	27900342	0	/wp-includes/blocks/
1	1	0	0	0	27900337	0	0	27900337	0	0	20	/wp-cron.php?doing_wp_cron=1673944629.9143569469451904296875
1	2	0	0	0	27899731	0	0	27899137	0	0	7150	/wp-content/themes/CamAbaiarav2/images/btn-vereadores.png
1	2	0	0	0	27899731	0	0	27899137	0	0	9472	/wp-content/themes/CamAbaiarav2/images/btn-contas.png
1	2	0	0	0	27899731	0	0	27899248	0	0	14388	/wp-content/uploads/2021/04/GERALDO-GISLASIO-SAMPAIO-230x300.jpg
1	2	2	0	0	27900344	0	0	27900343	0	0	728	/wp-includes/php-compat/
1	2	0	0	0	27899731	0	0	27899137	0	0	4886	/wp-content/themes/CamAbaiarav2/images/btn-leis.png
1	1	0	0	0	27901549	0	0	27901549	0	0	20	/wp-cron.php?doing_wp_cron=1674017381.4988749027252197265625
1	1	0	0	0	27901658	0	0	27901658	0	0	85124	/wp-includes/js/jquery/jquery.js
1	0	0	2	0	0	27900337	0	0	27900337	0	0	/cgi-bin/
1	2	2	0	0	27900343	0	0	27900343	0	0	1650	/wp-includes/images/
1	1	0	0	0	27899733	0	0	27899733	0	0	11978	/wp-content/uploads/2022/04/RESUMO-DOS-TRABALHOS-300x300.png
1	2	2	0	0	27900344	0	0	27900344	0	0	888	/wp-includes/pomo/
1	1	0	0	0	27901395	0	0	27901395	0	0	176937	/wp-content/uploads/2017/05/REQUERIMENTO-N.-001_2017-VER.-MARIA-EUZELIA-LEITE-SAMPAIO.pdf
1	0	0	2	0	0	27900338	0	0	27900338	0	0	/public_html/
1	0	0	1	0	0	27899279	0	0	27899279	0	0	/wp-includes/class-index-wordpress.php
1	1	0	0	0	27899939	0	0	27899939	0	0	23921	/wp-content/uploads/2019/05/WhatsApp-Image-2019-05-09-at-3.28.12-PM1.jpeg
1	1	0	0	0	27901106	0	0	27901106	0	0	740093	/wp-content/uploads/2019/04/Projeto-de-Lei-018.2018-07.11.2018.pdf
1	2	2	0	0	27900344	0	0	27900344	0	0	1084	/wp-includes/random_compat/
1	2	0	0	0	27899731	0	0	27899248	0	0	19904	/wp-content/uploads/2021/04/MARIA-HELENA-SAMPAIO-DA-SILVA-225x300.jpg
1	1	0	0	0	27899733	0	0	27899733	0	0	11978	/wp-content/uploads/2022/03/RESUMO-DOS-TRABALHOS-300x300.png
1	0	0	1	0	0	27900177	0	0	27900177	0	0	/xmlrpc.php
1	2	0	0	0	27899731	0	0	27899137	0	0	8370	/wp-content/themes/CamAbaiarav2/images/btn-esic-acesso.png
1	2	2	0	0	27900340	0	0	27900340	0	0	790	/wp-includes/PHPMailer/
1	1	0	0	0	27899731	0	0	27899731	0	0	13458	/wp-content/uploads/2017/10/camara-abaiara-ce-marca.png
1	2	0	0	0	27901524	0	0	27900084	0	0	26998	/wp-content/cache/wpfc-minified/mo6nfpuo/bqvl5.js
1	2	0	0	0	27899731	0	0	27899137	0	0	6620	/wp-content/themes/CamAbaiarav2/images/btn-ouvidoria.png
1	1	0	0	0	27899733	0	0	27899733	0	0	116104	/wp-content/uploads/2022/06/WhatsApp-Image-2022-06-23-at-08.55.50-1024x768.jpeg
1	0	0	2	0	0	27901738	0	0	27899195	0	0	/wp-content/plugins/seoplugins/mar.php
1	2	2	0	0	27900341	0	0	27900341	0	0	1006	/wp-includes/block-patterns/
1	2	2	0	0	27900342	0	0	27900342	0	0	1088	/wp-includes/block-supports/
1	2	0	0	0	27899731	0	0	27899248	0	0	15604	/wp-content/uploads/2021/04/FRANCISCO-LIVINO-DINIZ-256x300.jpg
1	1	0	0	0	27900084	0	0	27900084	0	0	20	/wp-cron.php?doing_wp_cron=1673929480.9773209095001220703125
1	2	2	0	0	27900345	0	0	27900345	0	0	1280	/wp-includes/widgets/
1	1	0	0	0	27901524	0	0	27901524	0	0	20	/wp-cron.php?doing_wp_cron=1674015893.0442450046539306640625
1	1	0	0	0	27899731	0	0	27899731	0	0	60469	/wp-content/themes/CamAbaiarav2/images/bg-flip.png
1	0	0	1	0	0	27901738	0	0	27901738	0	0	/wp-content/themes/alera/alpha.php
1	2	0	0	0	27899731	0	0	27899137	0	0	3562	/wp-content/themes/CamAbaiarav2/images/busca-pdf.png
1	0	0	2	0	0	27901738	0	0	27899248	0	0	/wp-commentin.php?pass=f0aab4595a024d626315fb786dce8282
1	2	2	0	0	27900344	0	0	27900344	0	0	944	/wp-includes/rest-api/
1	0	0	2	0	0	27900338	0	0	27900338	0	0	/images/
1	1	0	0	0	27901931	0	0	27901931	0	0	19802	/wp-content/uploads/2020/03/REQUERIMENTO-N%C2%BA-009.2020-01-169x300.jpg
1	1	0	0	0	27899671	0	0	27899671	0	0	5928518	/wp-content/uploads/2020/01/LEI-317.pdf
1	1	0	0	0	27900770	0	0	27900770	0	0	190821	/wp-content/uploads/2016/03/Requerimento-17-de-mar%C3%A7o-de-2016-Ma-Euzelia_conj_habitacional.pdf
1	2	2	0	0	27900343	0	0	27900343	0	0	3962	/wp-includes/js/
1	1	0	0	0	27900938	0	0	27900938	0	0	20	/wp-cron.php?doing_wp_cron=1673980693.5722970962524414062500
1	2	0	0	0	27899731	0	0	27899137	0	0	4810	/wp-content/themes/CamAbaiarav2/images/btn-lrf.png
1	1	0	0	0	27899731	0	0	27899731	0	0	4218	/wp-content/uploads/2022/03/RESUMO-DOS-TRABALHOS-IMAGEM-PARA-O-SITE-168x140.png
1	2	2	0	0	27900341	0	0	27900341	0	0	750	/wp-includes/assets/
1	2	0	0	0	27899731	0	0	27899137	0	0	6480	/wp-content/themes/CamAbaiarav2/images/btn-mesa.png
1	4	4	0	0	27900336	0	0	27900336	0	0	1524	/.well-known/
1	2	0	0	0	27899731	0	0	27899248	0	0	11880	/wp-content/uploads/2021/04/ISMAEL-CALDAS-GRANGEIRO-225x300.jpg
1	2	0	0	0	27899406	0	0	27899387	0	0	1366476	/wp-content/uploads/2016/03/RGF_3_QUADRIMESTRE_2013.pdf
1	0	0	11	0	0	27901955	0	0	27899345	0	0	/robots.txt
1	0	0	4	0	0	27901178	0	0	27900778	0	0	/favicon.ico
1	2	0	0	0	27900987	0	0	27900965	0	0	832278	/wp-content/uploads/2017/05/RESOLUCAO-N.-002_2016.pdf
1	1	0	0	0	27901931	0	0	27901931	0	0	18546	/wp-content/uploads/2020/03/REQUERIMENTO-N%C2%BA-009.2020-02-169x300.jpg
1	2	2	0	0	27900345	0	0	27900345	0	0	970	/wp-includes/sodium_compat/
1	1	0	0	0	27899731	0	0	27899731	0	0	6100	/wp-content/uploads/2021/11/covid-19.jpg
1	0	0	2	0	0	27901738	0	0	27899249	0	0	/site/wp-commentin.php?pass=f0aab4595a024d626315fb786dce8282
1	0	0	1	0	0	27899833	0	0	27899833	0	0	/wp-content/plugins/wpyii2/wpyii2.php
1	1	0	0	0	27900101	0	0	27900101	0	0	20	/wp-cron.php?doing_wp_cron=1673930474.3586730957031250000000
1	1	0	0	0	27899733	0	0	27899733	0	0	40890	/wp-content/uploads/2022/02/RESUMO-DOS-TRABALHOS-768x768.png
1	2	0	0	0	27899731	0	0	27899137	0	0	3272	/wp-content/themes/CamAbaiarav2/images/phone.png
1	2	2	0	0	27900341	0	0	27900340	0	0	1568	/wp-includes/SimplePie/
1	2	2	0	0	27900345	0	0	27900344	0	0	972	/wp-includes/sitemaps/
1	2	2	0	0	27900340	0	0	27900340	0	0	1060	/wp-includes/IXR/
1	1	0	0	0	27901931	0	0	27901931	0	0	19775	/wp-content/uploads/2020/03/REQUERIMENTO-N%C2%BA-009.2020-03-169x300.jpg
1	1	0	0	0	27900231	0	0	27900231	0	0	20	/wp-cron.php?doing_wp_cron=1673938306.9648640155792236328125
1	2	2	0	0	27900340	0	0	27900340	0	0	1342	/wp-includes/Requests/
1	1	0	0	0	27901006	0	0	27901006	0	0	20	/wp-cron.php?doing_wp_cron=1673984782.1357619762420654296875
1	0	0	1	0	0	27901447	0	0	27901447	0	0	/ads.txt
1	0	0	1	0	0	27899692	0	0	27899692	0	0	/wp-content/plugins/wp-user-avatar/changelog.txt
1	1	0	0	0	27899998	0	0	27899998	0	0	20	/wp-cron.php?doing_wp_cron=1673924287.5104300975799560546875
1	0	0	1	0	0	27900609	0	0	27900609	0	0	/robots.txt?192.0.91.153
1	2	2	0	0	27900341	0	0	27900341	0	0	766	/wp-includes/Text/
1	1	0	0	0	27899733	0	0	27899733	0	0	23854	/wp-content/uploads/2022/04/Inserir-um-titulo-300x300.png
1	2	0	0	0	27899731	0	0	27899248	0	0	13592	/wp-content/uploads/2021/04/FRANCISCO-ELISEU-MOREIRA-FILHO-225x300.jpg
1	0	0	1	0	0	27899834	0	0	27899834	0	0	/wp-content/plugins/wpzip/wpzip.php
1	0	0	26	0	0	27901596	0	0	27899134	0	0	/
1	1	0	0	0	27899248	0	0	27899248	0	0	20	/wp-cron.php?doing_wp_cron=1673879324.0461699962615966796875
1	0	0	1	0	0	27899279	0	0	27899279	0	0	/wp-content/plugins/indeed-membership-pro/classes/PaymentGateways/mollie/vendor/phpunit/phpunit/phpunit.xsd
1	0	0	1	0	0	27901738	0	0	27901738	0	0	/wp-content/plugins/ioptimization/IOptimize.php?rchk
1	2	0	0	0	27901524	0	0	27900084	0	0	201878	/wp-content/cache/wpfc-minified/q9744nmk/bqvl5.js
1	1	0	0	0	27900692	0	0	27900692	0	0	602527	/wp-content/uploads/2020/01/LEI-445.pdf
1	1	0	0	0	27899731	0	0	27899731	0	0	20	/wp-cron.php?doing_wp_cron=1673908293.8379371166229248046875
1	0	0	1	0	0	27900101	0	0	27900101	0	0	/2a-sessao-ordinaria-da-camara-municipal-de-abaiara-por-video-conferencia-29-04-2020/
1	2	2	0	0	27900343	0	0	27900343	0	0	820	/wp-includes/fonts/
1	0	0	1	0	0	27901446	0	0	27901446	0	0	/humans.txt
1	1	0	0	0	27900447	0	0	27900447	0	0	836385	/wp-content/uploads/2017/09/Projeto-de-Lei-N%C2%BA-15.2017.pdf
1	2	2	0	0	27900343	0	0	27900343	0	0	1686	/wp-includes/customize/
1	0	0	2	0	0	27900338	0	0	27900338	0	0	/css/
1	0	0	2	0	0	27901738	0	0	27899248	0	0	/wp/wp-commentin.php?pass=f0aab4595a024d626315fb786dce8282
1	0	0	1	0	0	27900904	0	0	27900904	0	0	/fale-conosco/camaraabaiara.ce.gov.br/portal-da-transparencia/
1	1	0	0	0	27900778	0	0	27900778	0	0	33982	/cpanel
1	2	2	0	0	27900342	0	0	27900342	0	0	1726	/wp-includes/css/
1	2	0	0	0	27899731	0	0	27899137	0	0	5204	/wp-content/themes/CamAbaiarav2/images/btn-regimento.png
1	2	2	0	0	27900345	0	0	27900345	0	0	992	/wp-includes/theme-compat/
1	1	0	0	0	27899733	0	0	27899733	0	0	10986	/wp-content/uploads/2022/04/WhatsApp-Image-2022-04-26-at-14.36.18-1-225x300.jpeg
3	1	0	0	0	27899998	0	0	27899998	0	0	20	http://camaraabaiara.ce.gov.br/wp-cron.php?doing_wp_cron=1673924287.5104300975799560546875
3	1	0	0	0	27899279	0	0	27899279	0	0	20	http://camaraabaiara.ce.gov.br/wp-cron.php?doing_wp_cron=1673881173.5782730579376220703125
3	1	0	0	0	27900337	0	0	27900337	0	0	20	http://camaraabaiara.ce.gov.br/wp-cron.php?doing_wp_cron=1673944629.9143569469451904296875
3	1	0	0	0	27901549	0	0	27901549	0	0	20	http://camaraabaiara.ce.gov.br/wp-cron.php?doing_wp_cron=1674017381.4988749027252197265625
3	1	0	0	0	27900084	0	0	27900084	0	0	20	http://camaraabaiara.ce.gov.br/wp-cron.php?doing_wp_cron=1673929480.9773209095001220703125
3	1	0	0	0	27901524	0	0	27901524	0	0	20	http://camaraabaiara.ce.gov.br/wp-cron.php?doing_wp_cron=1674015893.0442450046539306640625
3	1	0	0	0	27899248	0	0	27899248	0	0	20	http://camaraabaiara.ce.gov.br/wp-cron.php?doing_wp_cron=1673879324.0461699962615966796875
3	0	0	1	0	0	27900101	0	0	27900101	0	0	https://camaraabaiara.ce.gov.br/
3	0	0	1	0	0	27900778	0	0	27900778	0	0	http://camaraabaiara.ce.gov.br/cpanel
3	1	0	0	0	27899731	0	0	27899731	0	0	20	http://camaraabaiara.ce.gov.br/wp-cron.php?doing_wp_cron=1673908293.8379371166229248046875
3	7	0	2	0	27901524	27901524	0	27900084	27900084	0	978481	https://www.google.com/
3	1	0	0	0	27899785	0	0	27899785	0	0	20	http://camaraabaiara.ce.gov.br/wp-cron.php?doing_wp_cron=1673911553.4069108963012695312500
3	1	0	0	0	27900231	0	0	27900231	0	0	20	http://camaraabaiara.ce.gov.br/wp-cron.php?doing_wp_cron=1673938306.9648640155792236328125
3	1	0	0	0	27899380	0	0	27899380	0	0	20	http://camaraabaiara.ce.gov.br/wp-cron.php?doing_wp_cron=1673887234.0160460472106933593750
3	1	0	0	0	27899225	0	0	27899225	0	0	20	http://camaraabaiara.ce.gov.br/wp-cron.php?doing_wp_cron=1673877949.0543370246887207031250
3	0	0	1	0	0	27901178	0	0	27901178	0	0	http://camaraabaiara.ce.gov.br/wp-content/uploads/2019/04/Projeto-de-Lei-016.2018-19.09.2018.pdf
3	1	0	0	0	27901006	0	0	27901006	0	0	20	http://camaraabaiara.ce.gov.br/wp-cron.php?doing_wp_cron=1673984782.1357619762420654296875
3	1	0	0	0	27900938	0	0	27900938	0	0	20	http://camaraabaiara.ce.gov.br/wp-cron.php?doing_wp_cron=1673980693.5722970962524414062500
3	1	0	0	0	27900101	0	0	27900101	0	0	20	http://camaraabaiara.ce.gov.br/wp-cron.php?doing_wp_cron=1673930474.3586730957031250000000
3	1	0	0	0	27901106	0	0	27901106	0	0	740093	https://www.google.com/url?q=http://camaraabaiara.ce.gov.br/wp-content/uploads/2019/04/Projeto-de-Lei-018.2018-07.11.2018.pdf&sa=U&sqi=2&ved=2ahUKEwj-paahxc_8AhVMiJUCHSZ5DL8QFnoECCsQAQ&usg=AOvVaw317TEeCnsH78ctfgvW43bW
3	1	0	0	0	27900149	0	0	27900149	0	0	20	http://camaraabaiara.ce.gov.br/wp-cron.php?doing_wp_cron=1673933352.0514199733734130859375
4	1	0	1	0	27901658	27901549	0	27901658	27901549	0	85124	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
4	0	0	1	0	0	27900938	0	0	27900938	0	0	Mozilla/5.0 (Linux; Android 12; SM-A325M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
4	61	0	0	0	27901931	0	0	27899137	0	0	791278	Photon/1.0
4	6	0	2	0	27901524	27901524	0	27900084	27900084	0	420528	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
4	0	0	1	0	0	27899692	0	0	27899692	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4	1	0	0	0	27901106	0	0	27901106	0	0	740093	Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/243.0.495136164 Mobile/15E148 Safari/604.1
4	0	0	1	0	0	27899134	0	0	27899134	0	0	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	0	0	1	0	0	27901557	0	0	27901557	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
4	1	0	1	0	27900778	27900778	0	27900778	27900778	0	33982	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
4	0	0	2	0	0	27900609	0	0	27900609	0	0	webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
4	6	0	1	0	27901395	27900636	0	27899406	27900636	0	7395653	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.74 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	2	0	0	27900231	0	0	27899225	0	0	Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
4	0	0	1	0	0	27901454	0	0	27901454	0	0	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	9	0	0	27901596	0	0	27899785	0	0	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36
4	16	0	0	0	27901549	0	0	27899225	0	0	320	WordPress/5.9.5; https://camaraabaiara.ce.gov.br
4	0	0	4	0	0	27900936	0	0	27900935	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4	0	0	1	0	0	27900177	0	0	27900177	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Safari/604.1
4	0	0	1	0	0	27899348	0	0	27899348	0	0	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	2	0	4	0	27900447	27901570	0	27899282	27899759	0	1032146	Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4	2	0	1	0	27901178	27901178	0	27900692	27901178	0	1160480	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	2	0	2	0	27900987	27900965	0	27899387	27899387	0	1099377	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	11	0	0	27901738	0	0	27901738	0	0	Go-http-client/1.1
4	58	58	21	2	27900345	27900338	27900342	27900336	27899195	27900342	46668	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
4	0	0	4	0	0	27901447	0	0	27901446	0	0	Mozilla/5.0 (Linux; Android 8.1.0; jhs561 Build/GIADA.eng.zc.20200922.153858; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/81.0.4044.138 Safari/537.36
4	0	0	1	0	0	27899731	0	0	27899731	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/90.0.4430.93 Safari/537.36
4	0	0	1	0	0	27900101	0	0	27900101	0	0	Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4	0	0	2	0	0	27901534	0	0	27899806	0	0	Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4	0	0	1	0	0	27899551	0	0	27899551	0	0	Mozilla/5.0 (Linux; Android 12; SM-A528B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
4	0	0	4	0	0	27901955	0	0	27899345	0	0	Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4	0	0	1	0	0	27899380	0	0	27899380	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5	0	0	2	0	0	27900609	0	0	27900609	0	0	18.159.202.106
5	1	0	0	0	27899248	0	0	27899248	0	0	9952	192.0.86.151
5	1	0	0	0	27901106	0	0	27901106	0	0	740093	191.7.206.15
5	1	0	0	0	27899248	0	0	27899248	0	0	7194	192.0.86.147
5	0	0	1	0	0	27901446	0	0	27901446	0	0	192.36.71.133
5	1	0	0	0	27899731	0	0	27899731	0	0	3163	192.0.101.240
5	1	0	0	0	27899731	0	0	27899731	0	0	8012	192.0.99.131
5	1	0	0	0	27899731	0	0	27899731	0	0	13458	192.0.101.238
5	6	0	2	0	27901524	27901524	0	27900084	27900084	0	420528	109.74.154.72
5	1	0	0	0	27899731	0	0	27899731	0	0	7314	192.0.100.83
5	16	0	0	0	27901549	0	0	27899225	0	0	320	162.241.104.173
5	1	0	0	0	27900692	0	0	27900692	0	0	602527	177.132.241.12
5	2	0	0	0	27899733	0	0	27899731	0	0	120289	192.0.100.82
5	1	0	1	0	27901178	27901178	0	27901178	27901178	0	557953	138.186.113.193
5	0	0	1	0	0	27900177	0	0	27900177	0	0	34.102.95.113
5	1	0	0	0	27899568	0	0	27899568	0	0	107478	192.0.116.18
5	0	0	1	0	0	27900935	0	0	27900935	0	0	54.203.187.158
5	0	0	1	0	0	27900101	0	0	27900101	0	0	114.119.140.74
5	1	0	0	0	27899733	0	0	27899733	0	0	23854	192.0.101.218
5	2	0	0	0	27899939	0	0	27899137	0	0	50976	192.0.86.123
5	0	0	11	0	0	27901738	0	0	27901738	0	0	104.243.43.10
5	1	0	0	0	27899387	0	0	27899387	0	0	683238	66.249.66.223
5	0	0	1	0	0	27901557	0	0	27901557	0	0	147.78.47.230
5	0	0	1	0	0	27899345	0	0	27899345	0	0	51.222.253.14
5	1	0	0	0	27899733	0	0	27899733	0	0	11978	192.0.100.59
5	0	0	1	0	0	27901198	0	0	27901198	0	0	51.222.253.13
5	0	0	1	0	0	27899806	0	0	27899806	0	0	114.119.162.80
5	1	0	0	0	27900447	0	0	27900447	0	0	836385	157.55.39.141
5	2	0	0	0	27899137	0	0	27899137	0	0	4224	192.0.85.147
5	1	0	1	0	27900778	27900778	0	27900778	27900778	0	33982	177.37.156.176
5	2	0	0	0	27899939	0	0	27899248	0	0	30411	192.0.85.145
5	1	0	0	0	27899731	0	0	27899731	0	0	9952	192.0.101.192
5	0	0	1	0	0	27901534	0	0	27901534	0	0	114.119.129.211
5	0	0	2	0	0	27901570	0	0	27899998	0	0	207.46.13.127
5	1	0	0	0	27899731	0	0	27899731	0	0	6490	192.0.101.190
5	1	0	0	0	27899248	0	0	27899248	0	0	5940	192.0.91.101
