Web Server Statistics for camaraabaiara.ce.gov.brProgram started on Wed, Nov 30 2022 at 9:04 AM.
Analyzed requests from Sat, Mar 14 2020 at 12:46 PM to Wed, Nov 30 2022 at 8:55 AM (990.84 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2022 at 9:04 AM.
Successful requests: 877,821 (223)
Average successful requests per day: 885 (31)
Successful requests for pages: 64,334 (2)
Average successful requests for pages per day: 64 (0)
Failed requests: 48,104 (0)
Redirected requests: 79,378 (68)
Requests with informational status code: 1 (0)
Distinct files requested: 45,893 (56,697)
Distinct hosts served: 7,620 (17,642)
Data transferred: 35.02 gigabytes (112.35 megabytes)
Average data transferred per day: 36.19 megabytes (16.05 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 250 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2020 | 7857 | 1056 | ![]() ![]() |
| Apr 2020 | 28204 | 3968 | ![]() |
| May 2020 | 58672 | 6243 | ![]() ![]() ![]() |
| Jun 2020 | 236176 | 7794 | ![]() |
| Jul 2020 | 149363 | 8517 | ![]() ![]() ![]() |
| Aug 2020 | 88962 | 6203 | ![]() ![]() ![]() |
| Sep 2020 | 66472 | 4557 | ![]() ![]() ![]() |
| Oct 2020 | 71119 | 4602 | ![]() ![]() ![]() |
| Nov 2020 | 98919 | 6000 | ![]() ![]() |
| Dec 2020 | 15934 | 5890 | ![]() ![]() |
| Jan 2021 | 19816 | 4904 | ![]() ![]() |
| Feb 2021 | 11307 | 2618 | ![]() ![]() ![]() |
| Mar 2021 | 1960 | 7 | ![]() |
| Apr 2021 | 1441 | 3 | ![]() |
| May 2021 | 1421 | 8 | ![]() |
| Jun 2021 | 1232 | 47 | ![]() |
| Jul 2021 | 972 | 18 | ![]() |
| Aug 2021 | 1226 | 12 | ![]() |
| Sep 2021 | 1326 | 17 | ![]() |
| Oct 2021 | 918 | 52 | ![]() |
| Nov 2021 | 1274 | 14 | ![]() |
| Dec 2021 | 639 | 14 | ![]() |
| Jan 2022 | 671 | 10 | ![]() |
| Feb 2022 | 834 | 5 | ![]() |
| Mar 2022 | 812 | 28 | ![]() |
| Apr 2022 | 1214 | 184 | ![]() |
| May 2022 | 1147 | 174 | ![]() |
| Jun 2022 | 1154 | 79 | ![]() |
| Jul 2022 | 2378 | 905 | ![]() |
| Aug 2022 | 1305 | 232 | ![]() |
| Sep 2022 | 1079 | 124 | ![]() |
| Oct 2022 | 1022 | 46 | ![]() |
| Nov 2022 | 995 | 3 | ![]() |
Busiest month: Jul 2020 (8,517 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 105833 | 9368 | ![]() |
| Mon | 103137 | 9852 | ![]() ![]() |
| Tue | 110941 | 8709 | ![]() ![]() ![]() ![]() |
| Wed | 135464 | 9041 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 132806 | 10890 | ![]() ![]() ![]() |
| Fri | 111280 | 8703 | ![]() ![]() ![]() ![]() |
| Sat | 178360 | 7771 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 30221 | 2226 | ![]() ![]() ![]() ![]() |
| 1 | 30222 | 4168 | ![]() ![]() ![]() |
| 2 | 23608 | 2440 | ![]() ![]() ![]() |
| 3 | 27575 | 2577 | ![]() ![]() ![]() |
| 4 | 36551 | 2511 | ![]() ![]() ![]() |
| 5 | 39111 | 2467 | ![]() ![]() ![]() |
| 6 | 46982 | 2076 | ![]() ![]() ![]() |
| 7 | 34367 | 2542 | ![]() ![]() ![]() |
| 8 | 39951 | 2812 | ![]() ![]() ![]() ![]() |
| 9 | 32147 | 3050 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 37547 | 2897 | ![]() ![]() ![]() ![]() |
| 11 | 39937 | 3326 | ![]() ![]() |
| 12 | 42191 | 2622 | ![]() ![]() ![]() ![]() |
| 13 | 33416 | 2766 | ![]() ![]() ![]() |
| 14 | 37289 | 2835 | ![]() ![]() ![]() ![]() |
| 15 | 36690 | 2455 | ![]() ![]() ![]() |
| 16 | 29601 | 2416 | ![]() ![]() ![]() |
| 17 | 37763 | 2604 | ![]() ![]() ![]() ![]() |
| 18 | 40820 | 2981 | ![]() ![]() ![]() ![]() |
| 19 | 41893 | 2421 | ![]() ![]() ![]() |
| 20 | 46405 | 2679 | ![]() ![]() ![]() ![]() |
| 21 | 45869 | 2595 | ![]() ![]() ![]() |
| 22 | 35428 | 2242 | ![]() ![]() ![]() ![]() |
| 23 | 32237 | 2626 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 877821 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 87081 | 1.40% | 52 |
| 76506 | 0.42% | 51 |
| 66923 | 1.64% | 3 |
| 53290 | 3.11% | 40 |
| 42455 | 3.08% | 13 |
| 40228 | 162.241 | |
| 37677 | 1.45% | 45 |
| 37465 | 1.36% | 151.80 |
| 28454 | 5.27% | 46 |
| 27188 | 0.70% | 104 |
| 27051 | 1.32% | 54 |
| 20002 | 0.02% | 165.22 |
| 18800 | 37.02% | 66.249 |
| 18598 | 0.02% | 145.239 |
| 16114 | 0.02% | 87 |
| 15834 | 0.56% | 34 |
| 9963 | 0.59% | 18 |
| 9861 | 0.01% | 195.54 |
| 9820 | 0.74% | 185.191 |
| 8824 | 0.01% | 47 |
| 225687 | 41.26% | [not listed: 1,011 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 113070 | http://camaraabaiara.ce.gov.br/ |
| 6451 | https://www.google.com/ |
| 371 | http://www.google.com/ |
| 260 | https://www.google.com.br/ |
| 59 | http://activeurls.com/ |
| 45 | http://www.brejosanto.ce.gov.br:443/ |
| 38 | http://www.camaraabaiara.ce.gov.br/ |
| 25 | https://camaraabaiara.ce.gov.br/ |
| 15 | https://comercialtaqui.wixsite.com/ |
| 15 | http://www.soguimaimoveis.com.br/ |
| 13 | https://www.bing.com/ |
| 12 | https://br.search.yahoo.com/ |
| 10 | https://www.netcraft.com/ |
| 9 | https://king.host/ |
| 9 | http://mail.camaraabaiara.ce.gov.br/ |
| 9 | http://www.google.com.br/ |
| 6 | http://www.bing.com/ |
| 5 | http://municipios.tce.ce.gov.br/ |
| 5 | https://google.com/ |
| 5 | http://www.baidu.com/ |
| 5 | https://abaiara.ce.gov.br/ |
| 4 | 1 waitfor delay '0:0:12' --/ |
| 3 | https://cn.bing.com/ |
| 3 | android-app://com.google.android.googlequicksearchbox/ |
| 3 | http://162.241.104.173/ |
| 3 | http:// camaraabaiara.ce.gov.br/ |
| 2 | https://www.crmind.pe.kr/ |
| 1 | https://br.images.search.yahoo.com/ |
| 1 | http://camarapenaforte.ce.gov.br/ |
| 1 | https://r.search.yahoo.com/ |
| 11 | [not listed: 11 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 1 | vereadores |
| 1 | ce |
| 1 | de |
| 1 | abaiara |
| 1 | â%9d¦ |
| 1 | â%9d§ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 28629 | 23589 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
| 13599 | 3388 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 4446 | 3266 | Mozilla/5.0 (compatible; Adsbot/3.1) |
| 3026 | 2245 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 6932 | 1953 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 2513 | 1775 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 2001 | 1748 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36 |
| 2540 | 1737 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1868 | 1424 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 2788 | 1373 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; BDCbot/1.0; +http://bigweb.bigdatacorp.com.br/faq.aspx) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 5369 | 1277 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1281 | 1276 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 1283 | 1130 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 1543 | 1104 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 836 | 833 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 949 | 565 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1073 | 497 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 397 | 376 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36 |
| 359 | 346 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 1672 | 337 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E) |
| 4274 | 330 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36 |
| 105484 | 330 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 356 | 325 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 561 | 320 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 2045 | 317 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 |
| 294 | 294 | python-requests/2.18.1 |
| 493 | 280 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://aspiegel.com/petalbot) |
| 2223 | 267 | Mozilla/5.0 (Windows NT 6.2; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 262 | 257 | Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/) |
| 325 | 248 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 283 | 247 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.140 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 450 | 241 | Turnitin (https://bit.ly/2UvnfoQ) |
| 479 | 240 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; BDCbot/1.0; +http://bigweb.bigdatacorp.com.br/faq.aspx) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 143463 | 221 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 455 | 215 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1833 | 194 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.9200 |
| 318 | 192 | Mozilla / 5.0 (Windows NT 10.0; WOW64) AppleWebKit / 537.36 (KHTML, como Gecko) Chrome / 78.0.3904.108 Safari / 537.36 |
| 161 | 161 | Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.43 Safari/530.5 |
| 1348 | 159 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 189 | 157 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 529047 | 8967 | [not listed: 1,992 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 67804 | 39926 | Netscape (compatible) |
| 2 | 730913 | 17369 | Safari |
| 724788 | 16282 | Safari/537 | |
| 586 | 324 | Safari/605 | |
| 330 | 252 | Safari/600 | |
| 2521 | 217 | Safari/604 | |
| 387 | 161 | Safari/530 | |
| 1620 | 88 | Safari/535 | |
| 15 | 13 | Safari/534 | |
| 136 | 10 | Safari/9537 | |
| 7 | 6 | Safari/533 | |
| 6 | 5 | Safari/536 | |
| 3 | 11164 | 2609 | Firefox |
| 887 | 854 | Firefox/72 | |
| 359 | 346 | Firefox/28 | |
| 915 | 160 | Firefox/77 | |
| 156 | 156 | Firefox/69 | |
| 1392 | 149 | Firefox/83 | |
| 965 | 129 | Firefox/79 | |
| 207 | 87 | Firefox/68 | |
| 80 | 79 | Firefox/56 | |
| 113 | 79 | Firefox/58 | |
| 905 | 73 | Firefox/76 | |
| 4 | 4616 | 1871 | MSIE |
| 1295 | 1287 | MSIE/6 | |
| 3231 | 549 | MSIE/7 | |
| 23 | 21 | MSIE/10 | |
| 46 | 12 | MSIE/9 | |
| 21 | 2 | MSIE/8 | |
| 5 | 9834 | 505 | python-requests |
| 9834 | 505 | python-requests/2 | |
| 6 | 5449 | 496 | Mozilla |
| 7 | 450 | 241 | Turnitin (https: |
| 450 | 241 | Turnitin (https://bit | |
| 8 | 352 | 194 | Safari |
| 9 | 288 | 175 | serpstatbot |
| 101 | 100 | serpstatbot/1 | |
| 187 | 75 | serpstatbot/2 | |
| 10 | 187 | 113 | CCBot |
| 187 | 113 | CCBot/2 | |
| 11 | 236 | 112 | MauiBot (crawler.feedback+wc@gmail.com) |
| 12 | 185 | 99 | Go-http-client |
| 185 | 99 | Go-http-client/1 | |
| 13 | 96 | 91 | netEstate NE Crawler (+http: |
| 96 | 91 | netEstate NE Crawler (+http://www | |
| 14 | 191 | 74 | DF Bot 1.0 |
| 15 | 39 | 39 | node-fetch |
| 39 | 39 | node-fetch/1 | |
| 16 | 112 | 36 | facebookexternalhit |
| 112 | 36 | facebookexternalhit/1 | |
| 17 | 76 | 30 | Netscape |
| 18 | 29 | 29 | BorneoBot |
| 29 | 29 | BorneoBot/0 | |
| 19 | 34 | 27 | |
| 34 | 27 | WhatsApp/2 | |
| 20 | 28 | 26 | GarlikCrawler |
| 28 | 26 | GarlikCrawler/1 | |
| 45364 | 139 | [not listed: 98 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 111682 | 36318 | OS unknown |
| 2 | 717981 | 13099 | Windows |
| 682715 | 9427 | Windows NT | |
| 33045 | 2207 | Unknown Windows | |
| 2059 | 1303 | Windows XP | |
| 162 | 162 | Windows Server 2003 | |
| 3 | 29501 | 8317 | Unix |
| 29484 | 8316 | Linux | |
| 15 | 1 | Other Unix | |
| 2 | 0 | BSD | |
| 4 | 13492 | 5322 | Known robots |
| 5 | 4790 | 1144 | Macintosh |
| 6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1 | 101 Switching protocols |
| 872164 | 200 OK |
| 1320 | 206 Partial content |
| 78480 | 301 Document moved permanently |
| 898 | 302 Document found elsewhere |
| 4337 | 304 Not modified since last retrieval |
| 1556 | 400 Bad request |
| 32 | 401 Authentication required |
| 295 | 403 Access forbidden |
| 44241 | 404 Document not found |
| 22 | 405 Method not allowed |
| 9 | 408 Request timeout |
| 1924 | 500 Internal server error |
| 24 | 503 Service temporarily unavailable |
| 1 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 25943 | |
| 1B- 10B | 334 | |
| 11B- 100B | 34833 | |
| 101B- 1kB | 654339 | 0.71% |
| 1kB- 10kB | 29601 | 0.39% |
| 10kB-100kB | 60685 | 6.56% |
| 100kB- 1MB | 67814 | 27.10% |
| 1MB- 10MB | 3520 | 30.97% |
| 10MB-100MB | 752 | 34.28% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 15393 | 73.63% | .pdf [Adobe Portable Document Format] |
| 64295 | 11.36% | [directories] |
| 710313 | 9.21% | .php [PHP] |
| 32220 | 2.31% | .css [Cascading Style Sheets] |
| 11316 | 1.90% | .js [JavaScript code] |
| 8949 | 0.99% | .jpg [JPEG graphics] |
| 12041 | 0.25% | .png [PNG graphics] |
| 1188 | 0.19% | .jpeg [JPEG graphics] |
| 22106 | 0.15% | [not listed: 14 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 72697 | 78.02% | /wp-content/ |
| 734060 | 9.73% | [root directory] |
| 11592 | 2.59% | /leis_municipais_site/ |
| 12426 | 1.33% | /wp-includes/ |
| 6124 | 1.09% | /legislacao/ |
| 4429 | 0.95% | /proposituras_site/ |
| 3648 | 0.78% | /legislacao_site/ |
| 2487 | 0.57% | /fale-conosco/ |
| 2348 | 0.54% | /proposituras/ |
| 1847 | 0.42% | /vereadores_site/ |
| 2229 | 0.41% | /sub-documentos/ |
| 1254 | 0.27% | /contas_pdf/ |
| 1678 | 0.22% | /wp-admin/ |
| 1051 | 0.20% | /contas-publicas/ |
| 874 | 0.16% | /requerimento-006-2019-solicitacao-de-calcamentorua-deodato-ferreira-das-neves/ |
| 890 | 0.16% | /camara/ |
| 838 | 0.15% | /licitacoes/ |
| 637 | 0.14% | /licitacoes_site/ |
| 646 | 0.12% | /portal-da-transparencia/ |
| 711 | 0.12% | /vereadores/ |
| 364 | 0.09% | /solicitacao-de-prestacao-de-contas-mensal/ |
| 446 | 0.09% | /mapa-do-site/ |
| 408 | 0.08% | /acessibilidade/ |
| 444 | 0.07% | /ouvidoria/ |
| 341 | 0.07% | /sub_documentos_pdf/ |
| 388 | 0.07% | /esic-acesso/ |
| 310 | 0.07% | /requerimento-009-2020-recuperacao-de-calcamentoladeira-do-cemiterio/ |
| 297 | 0.06% | /requerimento-001-2019-solicitacao-de-protecao-para-ponte-do-tatu-queimado/ |
| 331 | 0.05% | /2a-sessao-ordinaria-da-camara-municipal-de-abaiara-por-video-conferencia-29-04-2020/ |
| 273 | 0.05% | /contatos/ |
| 256 | 0.05% | /slide/ |
| 312 | 0.05% | /sessao-ordinaria-da-camara-municipal-de-abaiara-por-video-conferencia-20-05-2020/ |
| 206 | 0.05% | /camara-municipal-de-abaiara-vota-e-aprova-contas-de-governo-do-prefeito-municipal-francisco-joaquim-sampaio/ |
| 286 | 0.04% | /3a-sessao-ordinaria-da-camara-municipal-de-abaiara-por-video-conferencia-06-05-2020/ |
| 305 | 0.04% | /sessao-ordinaria-da-camara-municipal-de-abaiara-por-video-conferencia-15-06-2020/ |
| 180 | 0.04% | /rgf-1o-quadrimestre-2011/ |
| 194 | 0.04% | /1a-sessao-ordinaria-da-camara-municipal-de-abaiara-por-video-conferencia-22-04-2020/ |
| 168 | 0.04% | /rgf-1o-quadrimestre-2014/ |
| 168 | 0.04% | /rgf-1o-quadrimestre-2012/ |
| 167 | 0.04% | /portaria-da-comissao-de-licitacao-da-camara-municipal-de-abaiara-referente-janeiro-2015/ |
| 164 | 0.04% | /rgf-1o-quadrimestre-2015/ |
| 214 | 0.04% | /vereadores-20122016/ |
| 157 | 0.03% | /rgf-2o-quadrimestre-2010/ |
| 154 | 0.03% | /rgf-1o-quadrimestre-2013/ |
| 147 | 0.03% | /recomendacao-no-022017/ |
| 130 | 0.03% | /institui-a-gratificacao-mensal-aos-membros-efetivos-da-comissao-de-licitacao-e-pregoeiros-do-poder-executivo-municipal/ |
| 553 | 0.03% | /page/ |
| 109 | 0.03% | /tcm-fiscalizacao/ |
| 139 | 0.03% | /recomendacao-mpce-no-032017/ |
| 124 | 0.03% | /camara-municipal-de-abaiara-vota-e-aprova-conta-de-governo-da-prefeitura-municipal-de-abaiara-de-resp-do-sr-francisco-joaquim-sampaio-exercicio-2012/ |
| 116 | 0.03% | /projeto-de-lei-0052016-de-16-de-junho-de-2016/ |
