AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202011 will be lost/reset.
# Last config file used to build this data file was /home/cambrejoce/tmp/awstats/ssl/awstats.camarabrejosanto.ce.gov.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2711                
POS_VISITOR 24873               
POS_DAY 28434               
POS_DOMAIN 3596                
POS_LOGIN 3990                
POS_ROBOT 4145                
POS_WORMS 4986                
POS_EMAILSENDER 5117                
POS_EMAILRECEIVER 5260                
POS_SESSION 29225               
POS_SIDER 29437               
POS_FILETYPES 5395                
POS_DOWNLOADS 5667                
POS_OS 16055               
POS_BROWSER 16215               
POS_SCREENSIZE 16933               
POS_UNKNOWNREFERER 17007               
POS_UNKNOWNREFERERBROWSER 17707               
POS_ORIGIN 18280               
POS_SEREFERRALS 18422               
POS_PAGEREFS 18708               
POS_SEARCHWORDS 18888               
POS_KEYWORDS 19040               
POS_MISC 2375                
POS_ERRORS 19099               
POS_CLUSTER 3846                
POS_SIDER_404 19246               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201201000810 180 40833 11068994895897
FirstTime 20201101021325
LastTime 20201130234816
LastUpdate 20201201092151 180 0 179 0 0
TotalVisits 312                 
TotalUnique 74                  
MonthHostsKnown 0                   
MonthHostsUnknown 97                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 1 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 56 56 39021 91 128 2625112
1 93 97 385726 352 494 57156937
2 61 62 51574 84 132 4659538
3 92 92 180621 71 91 3034377
4 86 87 1769710 104 164 6468830
5 141 142 86576 98 133 2182717
6 512 512 171391 123 189 7537499
7 64 87 867879 162 238 33413226
8 56 58 54382 65 109 2921689
9 63 64 59094 80 96 2053822
10 93 117 857133 139 186 10399677
11 78 79 137193 123 190 11923495
12 60 60 59542 104 153 14032707
13 103 414 16485145 84 113 6982203
14 76 78 154443 95 122 2047066
15 327 327 122979 89 130 2529208
16 1261 1266 1887689 88 117 2086794
17 69 69 10631 106 145 4157979
18 76 86 629671 94 137 9131078
19 80 80 52966 86 113 4185440
20 60 98 1958716 71 95 2562706
21 62 62 72783 93 132 4686980
22 84 87 213598 187 279 41437681
23 402 445 2318757 95 118 6086972
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
ca 2241 2241 628846
us 1726 2019 19233148
de 46 47 326721
br 19 151 6205438
it 7 7 52454
gb 6 7 91443
ru 4 6 62669
in 3 40 1828064
fr 2 3 81605
nl 1 2 45762
gt 0 1 68162
ch 0 1 2908
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
YandexBot/ 803 165757448 20201130214831 70
bingbot/ 713 17736411 20201130235423 52
SemrushBot/ 542 12417188 20201130213558 156
bot[\s_+:,\.\;\/\\-] 439 11736276 20201130201805 43
Googlebot/ 415 14951444 20201130144703 143
AhrefsBot/ 300 8763502 20201130234815 21
bingpreview 51 1418076 20201129195803 0
crawl 22 8882987 20201129134149 0
YandexImages/ 13 620199 20201119011100 0
no_user_agent 8 293559 20201130062421 0
curl 6 206724 20201130030137 0
Applebot/ 5 3869 20201119233502 2
discover 4 39633 20201110162955 0
CCBot/ 2 394 20201123003106 1
unknown 1 184 20201114054002 1
Googlebot\-Image/ 1 17559 20201118191513 0
[\s_+:,\.\;\/\\-]bot 1 9287 20201130015922 0
Python\-urllib/ 1 210300 20201121061940 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff2 13 219388 0 0
js 106 3958653 0 0
pdf 3 3048631 0 0
otf 11 538076 0 0
html 130 1444785 0 0
gif 2 1694 0 0
jpg 200 12010260 0 0
php 3900 622034 0 0
png 35 828544 0 0
woff 1 24684 0 0
css 124 5930471 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 140
/wp-content/uploads/2019/02/RGF_3_QUADRIMESTRE_2018.pdf 7 0 14064855
/wp-content/uploads/2018/05/RGF_3_QUADRIMESTRE.pdf 4 0 6804248
/wp-content/uploads/2018/06/RGF_1_QUADRIMESTRE.pdf 4 0 5254456
/wp-content/uploads/2016/04/RGF_2_QUADRIMESTRE_2011.pdf 3 0 496179
/wp-content/uploads/2016/04/RGF_3_QUADRIMESTRE_2015.pdf 3 0 732186
/wp-content/uploads/2016/04/RGF_3_QUADRIMESTRE_2014.pdf 3 0 630900
/wp-content/uploads/2016/04/RGF_1_QUADRIMESTRE_2009.pdf 3 0 185469
/wp-content/uploads/2017/10/RGF_2_QUADRIMESTRE_2017.pdf 3 0 431343
/wp-content/uploads/2016/04/RGF_1_QUADRIMESTRE_2015.pdf 3 0 455961
/wp-content/uploads/2016/04/RGF_1_QUADRIMESTRE_2012.pdf 2 0 332314
/wp-content/uploads/2020/05/INDICA%C3%87%C3%83O-N-021.19.pdf 2 0 1676662
/wp-content/uploads/2020/05/RESOLU%C3%87%C3%83O-No.-006.19.pdf 2 0 1879168
/wp-content/uploads/2020/05/RESOLU%C3%87%C3%83O-No.-003.19.pdf 2 0 1768482
/wp-content/uploads/2018/10/RGF_2_QUADRIMESTRE_2018.pdf 2 0 4016896
/wp-content/uploads/2016/04/RGF_3_QUADRIMESTRE_2009.pdf 2 0 134180
/wp-content/uploads/2020/10/RGF_1_QUADRIMESTRE_2020.pdf 2 0 3431050
/wp-content/uploads/2016/04/RGF_3_QUADRIMESTRE_2008.pdf 2 0 216658
/wp-content/uploads/2016/04/RGF_1_QUADRIMESTRE_2007.pdf 2 0 67080
/wp-content/uploads/2020/05/INDICA%C3%87%C3%83O-N-029.19.pdf 2 0 1623774
/wp-content/uploads/2020/05/RESOLU%C3%87%C3%83O-No.-007.19.pdf 2 0 1799456
/wp-content/uploads/2016/04/RGF_2_QUADRIMESTRE_2012.pdf 2 0 511268
/wp-content/uploads/2020/05/INDICA%C3%87%C3%83O-N-012.19.pdf 2 0 2058708
/wp-content/uploads/2020/05/PROPOSTA-DE-EMENDA-N%C2%BA-010.19.pdf 2 0 1675242
/wp-content/uploads/2016/04/RGF_2_QUADRIMESTRE_2013.pdf 2 0 252704
/wp-content/uploads/2016/04/RGF_1_QUADRIMESTRE_2013.pdf 2 0 294804
/wp-content/uploads/2016/04/RGF_3_QUADRIMESTRE_2010.pdf 2 0 1748816
/wp-content/uploads/2020/05/RESOLU%C3%87%C3%83O-No.-008.19.pdf 2 0 1743530
/wp-content/uploads/2020/05/RESOLU%C3%87%C3%83O-No.-004.19.pdf 2 0 1815130
/wp-content/uploads/2020/05/RESOLU%C3%87%C3%83O-No.-001.19.pdf 2 0 3695592
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-014.2019.pdf 2 0 1869808
/wp-content/uploads/2020/05/PROPOSTA-DE-EMENDA-N%C2%BA-005.19.pdf 2 0 1234624
/wp-content/uploads/2020/05/RESOLU%C3%87%C3%83O-No.-002.19.pdf 2 0 2156118
/wp-content/uploads/2020/05/INDICA%C3%87%C3%83O-N-024.19.pdf 2 0 1696692
/wp-content/uploads/2016/04/RGF_2_QUADRIMESTRE_2007.pdf 2 0 67910
/wp-content/uploads/2020/05/INDICA%C3%87%C3%83O-N-023.19.pdf 2 0 1695056
/wp-content/uploads/2020/05/RESOLU%C3%87%C3%83O-No.-005.19.pdf 2 0 2434198
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1059.2019.pdf 2 0 556806
/wp-content/uploads/2016/04/RGF_1_QUADRIMESTRE_2011.pdf 2 0 233196
/wp-content/uploads/2020/05/INDICA%C3%87%C3%83O-N-026.19.pdf 2 0 1715566
/wp-content/uploads/2016/04/RGF_3_QUADRIMESTRE_2011.pdf 2 0 436622
/wp-content/uploads/2020/05/PROJETO-DE-RESOLU%C3%87%C3%83O-N%C2%B0.-002.19.pdf 2 0 1028908
/wp-content/uploads/2020/05/INDICA%C3%87%C3%83O-N-025.19.pdf 2 0 1696456
/wp-content/uploads/2020/05/INDICA%C3%87%C3%83O-N-010.19.pdf 2 0 1661278
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1038.2019.pdf 2 0 654550
/wp-content/uploads/2020/05/INDICA%C3%87%C3%83O-N-001.19.pdf 2 0 1642592
/wp-content/uploads/2016/04/RGF_3_QUADRIMESTRE_2012.pdf 2 0 278556
/wp-content/uploads/2020/05/REQUERIMENTO-N%C2%BA-001.19.pdf 2 0 1746136
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1057.2019.pdf 1 0 274202
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-023.2019.pdf 1 0 839540
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1035.2019.pdf 1 0 526472
/wp-content/uploads/2020/05/PROJETO-DE-DL-N%C2%B0-011.19.pdf 1 0 1507525
/wp-content/uploads/2020/05/DECRETO-LEGISLATIVO-N%C2%BA-022.2019.pdf 1 0 918733
/wp-content/uploads/2020/05/PROJETO-DE-DL-N%C2%B0-012.19.pdf 1 0 1107544
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-026.2019.pdf 1 0 814487
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1049.2019.pdf 1 0 276434
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1060.2019.pdf 1 0 275995
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-035.2019.pdf 1 0 1131110
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-036.2019.pdf 1 0 511536
/wp-content/uploads/2020/05/PROPOSTA-DE-EMENDA-N%C2%BA-011.19.pdf 1 0 625867
/wp-content/uploads/2020/05/INDICA%C3%87%C3%83O-N-016.19.pdf 1 0 793684
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1040.2019.pdf 1 0 269713
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1047.2019.pdf 1 0 346663
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1068.2019.pdf 1 0 1028406
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-013.2019.pdf 1 0 1415688
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1053.2019.pdf 1 0 290709
/wp-content/uploads/2016/04/RGF_2_QUADRIMESTRE_2009.pdf 1 0 61886
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-038.2019.pdf 1 0 1844491
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-011.2019.pdf 1 0 8087326
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-022.2019.pdf 1 0 841954
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1069.2019.pdf 1 0 278190
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1041.2019.pdf 1 0 267420
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-015.2019.pdf 1 0 869822
/wp-content/uploads/2017/02/RGF_3_QUADRIMESTRE_2016.pdf 1 0 179770
/wp-content/uploads/2016/04/RGF_2_QUADRIMESTRE_2015.pdf 1 0 152159
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1061.2019.pdf 1 0 276835
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1066.2019.pdf 1 0 840027
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-039.2019.pdf 1 0 3282744
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1048.2019.pdf 1 0 307233
/wp-content/uploads/2020/05/DECRETO-LEGISLATIVO-N%C2%BA-020.2019.pdf 1 0 824971
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1062.2019.pdf 1 0 1616830
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1055.2019.pdf 1 0 266717
/wp-content/uploads/2020/05/DECRETO-LEGISLATIVO-N%C2%BA-001.2019.pdf 1 0 885904
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-033.2019.pdf 1 0 999924
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-018.2019.pdf 1 0 861288
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1064.2019.pdf 1 0 324133
/wp-content/uploads/2016/04/RGF_1_QUADRIMESTRE_2014.pdf 1 0 179686
/wp-content/uploads/2019/06/RGF_1_QUADRIMESTRE_2019.pdf 1 0 1180516
/wp-content/uploads/2020/05/PROJETO-DE-RESOLU%C3%87%C3%83O-N%C2%B0.-004.19.pdf 1 0 739750
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1042.2019.pdf 1 0 248446
/wp-content/uploads/2020/05/DECRETO-LEGISLATIVO-N%C2%BA-023.2019.pdf 1 0 916213
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1050.2019.pdf 1 0 265546
/wp-content/uploads/2020/05/PROJETO-DE-DL-N%C2%B0-006.19.pdf 1 0 1227686
/wp-content/uploads/2016/06/RGF_1_QUADRIMESTRE_2016.pdf 1 0 150975
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1036.2019.pdf 1 0 309693
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1037.2019.pdf 1 0 519400
/wp-content/uploads/2020/05/DECRETO-LEGISLATIVO-N%C2%BA-017.2019.pdf 1 0 840699
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1056.2019.pdf 1 0 268376
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-024.2019.pdf 1 0 806015
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1052.2019.pdf 1 0 1137518
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-034.2019.pdf 1 0 1677141
/wp-content/uploads/2020/05/DECRETO-LEGISLATIVO-N%C2%BA-010.2019.pdf 1 0 880514
/wp-content/uploads/2016/04/RGF_2_QUADRIMESTRE_2010.pdf 1 0 775836
/wp-content/uploads/2016/04/RGF_3_QUADRIMESTRE_2007.pdf 1 0 2636337
/wp-content/uploads/2020/05/PROJETO-DE-RESOLU%C3%87%C3%83O-N%C2%B0.-008.19.pdf 1 0 1330972
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1039.2019.pdf 1 0 652079
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1051.2019.pdf 1 0 263203
/wp-content/uploads/2017/07/RGF_1_QUADRIMESTRE_2017.pdf 1 0 143571
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-037.2019.pdf 1 0 513374
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-016.2019.pdf 1 0 929415
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1063.2019.pdf 1 0 315695
/wp-content/uploads/2016/04/RGF_2_QUADRIMESTRE_2008.pdf 1 0 53179
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-028.2019.pdf 1 0 847785
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-029.2019.pdf 1 0 1882912
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-017.2019.pdf 1 0 866186
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-020.2019.pdf 1 0 821075
/wp-content/uploads/2020/05/DECRETO-LEGISLATIVO-N%C2%BA-014.2019.pdf 1 0 829771
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1065.2019.pdf 1 0 497911
/wp-content/uploads/2020/05/PROJETO-DE-DL-N%C2%B0-002.19.pdf 1 0 2009524
/wp-content/uploads/2020/10/RGF_2_QUADRIMESTRE_2020.pdf 1 0 2736618
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1044.2019.pdf 1 0 1175936
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-025.2019.pdf 1 0 821037
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-019.2019.pdf 1 0 815735
/wp-content/uploads/2019/10/RGF_2_QUADRIMESTRE_2019.pdf 1 0 1993225
/wp-content/uploads/2016/04/RGF_2_QUADRIMESTRE_2014.pdf 1 0 145926
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1070.2019.pdf 1 0 274872
/wp-content/uploads/2020/05/PROJETO-DE-RESOLU%C3%87%C3%83O-N%C2%B0.-001.19.pdf 1 0 5417613
/wp-content/uploads/2020/02/RGF_3_QUADRIMESTRE.pdf 1 0 3968166
/wp-content/uploads/2020/05/PROPOSTA-DE-EMENDA-N%C2%BA-013.19.pdf 1 0 1083038
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-030.2019.pdf 1 0 925775
/wp-content/uploads/2020/05/PROJETO-DE-DL-N%C2%B0-018.19.pdf 1 0 1155697
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-021.2019.pdf 1 0 1330719
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1054.2019.pdf 1 0 304701
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1046.2019.pdf 1 0 308291
/wp-content/uploads/2020/05/DECRETO-LEGISLATIVO-N%C2%BA-019.2019.pdf 1 0 879456
/wp-content/uploads/2020/05/PROPOSTA-DE-EMENDA-N%C2%BA-001.19.pdf 1 0 1558838
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1067.2019.pdf 1 0 628690
/wp-content/uploads/2020/05/PROPOSTA-DE-EMENDA-N%C2%BA-014.19.pdf 1 0 1116280
/wp-content/uploads/2016/04/RGF_1_QUADRIMESTRE_2008.pdf 1 0 36155
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1058.2019.pdf 1 0 280874
/wp-content/uploads/2016/04/RGF_3_QUADRIMESTRE_2013.pdf 1 0 862759
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win8.1 1 1
linux 403 74
macosx 7 0
Unknown 3912 3908
win7 15 13
win10 119 50
linuxandroid 68 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
firefox79.0 7 7
chrome78.0.3904.108 4 4
chrome87.0.4280.67 4 0
chrome77.0.3865.90 7 0
chrome79.0.3945.79 30 30
chrome83.0.4103.97 1 1
chrome86.0.4240.111 43 4
chrome80.0.3987.106 2 2
chrome81.0.4044.129 12 12
chrome84.0.4147.125 24 24
firefox72.0 1 1
chrome46.0.2490.80 1 1
chrome60.0.3112.107 1 1
chrome86.0.4240.198 28 5
firefox80.0 46 4
chrome86.0.4240.193 1 0
chrome40.0.2214.85 11 11
chrome75.0.3770.100 3 3
mozilla 4 4
chrome86.0.4240.75 10 0
chrome81.0.4044.92 311 24
chrome87.0.4280.66 1 0
chrome86.0.4240.185 57 8
chrome60.0.3112.113 2 2
netscape5.0 2 2
Unknown 3906 3902
chrome42.0.2311.90 2 2
firefox77.0 1 1
chrome83.0.4103.61 1 0
chrome86.0.4240.183 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
WordPress.com;_https://camarabrejosanto.ce.gov.br 20201109135515
python-requests/2.22.0 20201116064459
Mozilla/5.0_zgrab/0.x 20201130104314
python-requests/2.25.0 20201129200211
GigablastOpenSource/1.0 20201127232717
WordPress/5.4.4;_https://camarabrejosanto.ce.gov.br 20201130234816
Jetpack_by_WordPress.com 20201126190545
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201106234639
WordPress/5.4.4;_http://camarabrejosanto.ce.gov.br 20201122233011
HTTP_Banner_Detection_(https://security.ipip.net) 20201129210430
Go-http-client/1.1 20201129222915
python-requests/2.23.0 20201126233310
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
WordPress/5.4.4;_http://camarabrejosanto.ce.gov.br 20201122233011
Jetpack_by_WordPress.com 20201126190545
WordPress.com;_https://camarabrejosanto.ce.gov.br 20201109135515
HTTP_Banner_Detection_(https://security.ipip.net) 20201129210430
python-requests/2.22.0 20201116064459
GigablastOpenSource/1.0 20201127232717
python-requests/2.25.0 20201129200211
Go-http-client/1.1 20201129222915
python-requests/2.23.0 20201126233310
WordPress/5.4.4;_https://camarabrejosanto.ce.gov.br 20201130234816
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 112 124
From1 0 0
From2 15 40
From3 2 2
From4 3926 4359
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_com 7 23
www_google_com_br 0 4
duckduckgo 2 2
mx_images_search_yahoo_com 0 1
r_search_yahoo_com 1 1
bing 3 7
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://162.241.104.173:443 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 22 894
301 120 2080
405 5 300
404 312 1228898
500 8 6312
400 9 189
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 82
/owa/auth/logon.aspx 1 -
/novembro-azul-camara-brejo/camarabrejosanto.ce.gov.br/vereadores/ 1 -
/WordPress/ 1 -
/wp-content/uploads/2016/04/rgf_3_quadrimestre_2014.pdf 1 -
/blog/ 1 -
/proposituras/requerimentos/camarabrejosanto.ce.gov.br/vereadores/ 1 -
/legislacao/leis-ordinarias/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 1 -
/new/ 1 -
/esic/camarabrejosanto.ce.gov.br/vereadores/ 1 -
/contatos/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 1 -
/wp-content/uploads/2020/06/Francisco-Arnou-Pinheiro-Feij\xf3.jpg 1 -
/wp-content/plugins/ioptimization/gcbobarzyy.php 1 www.google.com
/wp-content/plugins/ioptimization/mmvmwsjpbz.php 1 www.google.com
/mifs/. 3 https://162.241.104.173:443
/camara/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 1 -
/actuator/configprops 1 -
/wp-json/oembed/1.0/embed 187 -
/sub-documentos/substitutivos/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 1 -
/proposituras/proposta-de-emenda/camarabrejosanto.ce.gov.br/esic/ 1 -
/legislacao/emendas-lei-organica/camarabrejosanto.ce.gov.br/vereadores/ 1 -
/ouvidoria/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 1 -
/Wordpress/ 1 -
/legislacao/emendas-lei-organica/camarabrejosanto.ce.gov.br/esic/ 1 -
/contas-publicas/prestacao-de-contas-de-gestao/camarabrejosanto.ce.gov.br/vereadores/ 1 -
/contatos/camarabrejosanto.ce.gov.br/esic/ 1 -
/console/ 2 https://162.241.104.173:443/console/
/api/jsonws/invoke 3 -
/proposituras/requerimentos/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 1 -
/wp-content/plugins/ioptimization/IOptimize.php 7 www.google.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 https://162.241.104.173:443/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
/legislacao/leis-ordinarias/camarabrejosanto.ce.gov.br/esic/ 1 -
/vereadores-20122016/camarabrejosanto.ce.gov.br/vereadores/ 1 -
/legislacao/emendas-lei-organica/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 1 -
/wp-content/plugins/ioptimization/lttaspzqbb.php 1 www.google.com
/wp-login.php 4 -
/wp-content/plugins/ioptimization/skhoquytug.php 1 www.google.com
/slide/esic/camarabrejosanto.ce.gov.br/vereadores/ 1 -
/proposituras/requerimentos/camarabrejosanto.ce.gov.br/esic/ 1 -
/wp-content/uploads/2020/05/C%89mara-Municipal-reconhece-Banda-de-Musica-como-Patrim%9Bnio-Hist%B2rico-Artistico-e-Cultural-01.jpg 1 -
/wp-content/plugins/wp-file-manager/readme.txt 2 https://162.241.104.173:443/wp-content/plugins/wp-file-manager/readme.txt
/vereadores/camarabrejosanto.ce.gov.br/vereadores/ 1 -
/legislacao/resolucoes/camarabrejosanto.ce.gov.br/vereadores/ 1 -
/wp-content/plugins/ti-woocommerce-wishlist/assets/js/public.js 2 -
/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 1 -
/portal-da-transparencia/camarabrejosanto.ce.gov.br/vereadores/ 1 -
/sub-documentos/substitutivos/camarabrejosanto.ce.gov.br/esic/ 1 -
/proposituras/proposta-de-emenda/camarabrejosanto.ce.gov.br/vereadores/ 1 -
/proposituras/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 1 -
/rgf-3o-quadrimestre-2012/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 1 -
/proposituras/proposta-de-emenda/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 1 -
