AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/cambrejoce/tmp/awstats/ssl/awstats.camarabrejosanto.ce.gov.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2714                
POS_VISITOR 83805               
POS_DAY 118207              
POS_DOMAIN 3757                
POS_LOGIN 4845                
POS_ROBOT 5000                
POS_WORMS 6478                
POS_EMAILSENDER 6609                
POS_EMAILRECEIVER 6752                
POS_SESSION 119147              
POS_SIDER 119363              
POS_FILETYPES 6887                
POS_DOWNLOADS 7274                
POS_OS 32402               
POS_BROWSER 32935               
POS_SCREENSIZE 37000               
POS_UNKNOWNREFERER 37074               
POS_UNKNOWNREFERERBROWSER 38539               
POS_ORIGIN 39546               
POS_SEREFERRALS 39698               
POS_PAGEREFS 39956               
POS_SEARCHWORDS 40201               
POS_KEYWORDS 40563               
POS_MISC 2376                
POS_ERRORS 40816               
POS_CLUSTER 4701                
POS_SIDER_404 41033               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101000130 815 182695 13907439272716
FirstTime 20221001000348
LastTime 20221031235407
LastUpdate 20221101091244 815 0 814 0 0
TotalVisits 1692                
TotalUnique 802                 
MonthHostsKnown 0                   
MonthHostsUnknown 891                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 996 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 390 2210 37330094 1554 1975 70680243
1 194 452 8475578 1636 1872 81847739
2 410 627 19410654 1559 1824 58814751
3 217 233 6446945 1439 1691 56953730
4 317 347 10396193 1677 1909 80559356
5 216 299 5293300 910 1147 59529651
6 499 626 16915091 934 1197 55628209
7 484 788 13159284 1452 1672 42704241
8 290 974 22004303 687 1002 40263793
9 302 741 19506751 1230 1490 65437830
10 441 1131 53527464 1141 1438 71751561
11 265 1083 30017586 1068 1337 76925596
12 229 748 14503579 839 1076 60192246
13 487 1421 47463282 1085 1256 56501533
14 259 795 32377525 1157 1357 56790475
15 526 1705 68129283 1088 1323 46870349
16 276 964 29516865 1037 1362 65155974
17 267 714 18566287 988 1242 61859911
18 311 746 21705352 1079 1298 48861739
19 323 610 14835348 851 1056 45501284
20 133 385 13096765 927 1153 42155185
21 152 577 13681779 764 918 44253465
22 169 763 23052601 776 1050 56434983
23 205 373 9656592 694 1030 57016765
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
us 4674 5374 125621197
br 1336 10256 357128934
bz 222 222 4440
gb 158 158 2701483
de 146 163 2622818
ca 134 135 3404238
in 79 124 2433408
ru 78 164 10570800
pl 51 52 2038749
tr 48 48 562411
es 45 45 392590
it 36 36 314199
vn 35 35 310701
sk 31 1674 18639893
ua 31 31 270349
fr 25 67 891837
hk 25 25 217903
ma 18 179 9244685
cn 16 79 1183481
be 15 42 530369
jp 15 35 334796
se 13 18 130345
nl 12 12 104740
ch 12 12 11462
au 12 12 257395
no 1 1 8740
cz 1 1 8740
ae 0 1 185905
kr 1 23 214913
cr 5 72 2840451
by 4 4 34927
lt 2 2 20201
ro 6 6 52347
ir 1 1 39292
cl 10 52 3344786
ph 1 1 20
ng 6 7 2003
ar 3 43 364671
sg 2 2 17446
uy 1 1 11449
lu 1 1 8714
ie 1 13 102219
eu 4 5 92378
gr 8 8 69796
pa 0 1 390293
dk 8 8 69856
bh 2 2 17448
rs 3 3 26187
sa 1 1 10811
bg 3 3 26181
si 1 1 8707
at 1 1 8707
ni 2 31 347061
id 8 8 131713
sc 1 1 11458
pt 0 1 185905
za 5 7 439531
lv 2 2 17464
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
SemrushBot/ 8159 289477449 20221031202719 444
bot[\s_+:,\.\;\/\\-] 4261 164431577 20221031063139 52
AhrefsBot/ 4113 126627083 20221031235929 73
Googlebot/ 2312 368895038 20221031232222 60
BLEXBot/ 1584 57921830 20221028043015 13
Googlebot\-Image/ 1274 48188675 20221031232806 0
bingbot/ 805 55988152 20221031190340 109
YandexBot/ 622 110190432 20221031232237 151
(firefox/)([0-9]\.|[0-1][0]\.) 510 392134 20221028182413 0
CCBot/ 354 13407278 20221005164440 2
MJ12bot/ 202 7198363 20221031060459 12
[\s_+:,\.\;\/\\-]bot 181 6412304 20221028174304 0
DotBot/ 176 20383253 20221031234043 34
unknown 169 22622 20221030075232 169
robot 132 4204251 20221014091943 4
Barkrowler 65 2159255 20221025074018 5
Applebot/ 57 1182652 20221030232657 12
bingpreview 46 1551497 20221031081918 0
DomainStatsBot/ 39 3304783 20221012064439 1
facebookexternalhit/ 26 2086980 20221030035213 4
no_user_agent 14 530006 20221024204856 0
survey 6 282234 20221008044432 0
Go\-http\-client/ 6 43268 20221014161901 0
DuckDuckGo\-Favicons\-Bot/ 6 46679 20221029121132 0
Sogou[\x20]web[\x20]spider/ 4 544 20221029031946 4
urllib 2 20629 20221031071850 0
yandex 1 4741 20221016041500 0
Apache\-HttpClient/ 3 33324 20221015050111 0
curl 3 100455 20221014183714 0
YandexImages/ 2 220301 20221030041730 0
Mojolicious 3 347529 20221006000654 0
Firefox/1\.5 1 79983 20221014171008 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
html 5027 135470297 0 0
woff2 274 4652348 0 0
xml 59 60833 0 0
jpg 1946 182726972 0 0
php 1696 5709070 0 0
js 4765 58496947 0 0
gif 14 113256 0 0
txt 2 3244 0 0
env 6 67815 0 0
Unknown 213 939876 0 0
png 1904 10162961 0 0
pdf 78 126691228 0 0
css 3043 17952341 0 0
svg 12 44647 0 0
jpeg 186 1686016 0 0
otf 87 4255692 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 352
/wp-content/uploads/2022/10/lei-sancionada-no-1197-2022.pdf 13 0 1463358
/wp-content/uploads/2022/10/autografo-de-lei-no-48-2022.pdf 10 0 10070650
/wp-content/uploads/2020/05/PROJETO-DE-DL-N%C2%B0-007.19.pdf 9 0 18821079
/wp-content/uploads/2022/10/lei-sancionada-no-1199-2022.pdf 8 1 9679345
/wp-content/uploads/2022/10/autografo-de-lei-no-47-2022.pdf 7 0 7422786
/wp-content/uploads/2022/10/RGF_2_QUADRIMESTRE.pdf 6 0 5991624
/wp-content/uploads/2020/05/PROJETO-DE-DL-N%C2%B0-012.19.pdf 6 0 6645264
/wp-content/uploads/2020/10/RGF_1_QUADRIMESTRE_2020.pdf 6 0 10293150
/wp-content/uploads/2016/04/RGF_2_QUADRIMESTRE_2008.pdf 5 0 265895
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1044.2019.pdf 5 0 5879680
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-026.2019.pdf 5 0 4072435
/wp-content/uploads/2020/05/PROJETO-DE-DL-N%C2%B0-019.19.pdf 5 0 5516785
/wp-content/uploads/2022/03/PROJETO-DE-LEI-034.2019.pdf 4 0 8038620
/wp-content/uploads/2022/05/Oficio-Presidente-da-Camara-de-Brejo-Santo.pdf 4 0 1008444
/wp-content/uploads/2022/10/lei-sancionada-no-1198-2022.pdf 4 0 3787792
/wp-content/uploads/2016/04/RGF_1_QUADRIMESTRE_2010.pdf 4 0 2732284
/wp-content/uploads/2022/10/lei-sancionada-no-1202-2022.pdf 4 1 4051769
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-023.2019.pdf 4 0 3358160
/wp-content/uploads/2022/10/indicacao-no-109-2022.pdf 4 0 1604720
/wp-content/uploads/2020/05/INDICA%C3%87%C3%83O-N-010.19.pdf 3 0 2491917
/wp-content/uploads/2022/05/Autografo-do-Projeto-de-Lei-No-009.22.pdf 3 0 2443788
/wp-content/uploads/2022/05/indicacao-044-2021.pdf 3 0 532446
/wp-content/uploads/2020/05/RESOLU%C3%87%C3%83O-No.-008.19.pdf 3 0 2615295
/wp-content/uploads/2022/10/indicacao-no-115-2022.pdf 3 0 1368105
/wp-content/uploads/2022/03/PROJETO-DE-LEI-005.2019.pdf 3 0 4940988
/wp-content/uploads/2020/05/PROJETO-DE-RESOLU%C3%87%C3%83O-N%C2%B0.-001.19.pdf 3 0 16252839
/wp-content/uploads/2022/05/autografo-de-lei-n-27-2022.pdf 3 0 883785
/wp-content/uploads/2020/05/PROPOSTA-DE-EMENDA-N%C2%BA-012.19.pdf 3 0 2543871
/wp-content/uploads/2022/10/indicacao-no-116-2022.pdf 3 0 1221849
/wp-content/uploads/2022/07/autografo-de-lei-n-042-2022.pdf 3 1 3240484
/wp-content/uploads/2020/05/INDICA%C3%87%C3%83O-N-012.19.pdf 3 0 3088062
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1039.2019.pdf 3 0 1956237
/wp-content/uploads/2019/02/RGF_3_QUADRIMESTRE_2018.pdf 3 0 6027795
/wp-content/uploads/2020/05/PROPOSTA-DE-EMENDA-N%C2%BA-001.19.pdf 3 0 4676514
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-031.2019.pdf 3 0 2785590
/wp-content/uploads/2020/05/DECRETO-LEGISLATIVO-N%C2%BA-021.2019.pdf 3 0 2648919
/wp-content/uploads/2022/10/indicacao-no-106-2022.pdf 3 0 1972641
/wp-content/uploads/2020/05/PROJETO-DE-DL-N%C2%B0-014.19.pdf 3 0 3559515
/wp-content/uploads/2020/05/PROJETO-DE-DL-N%C2%B0-015.19.pdf 3 0 5653359
/wp-content/uploads/2022/07/autografo-de-lei-n-043-2022.pdf 3 0 1819614
/wp-content/uploads/2022/03/PROJETO-DE-RESOLUCAO-No-001.2022.pdf 3 0 3222126
/wp-content/uploads/2020/05/RESOLU%C3%87%C3%83O-No.-006.19.pdf 3 0 2818752
/wp-content/uploads/2022/03/INDICACAO-N%C2%B0.-066.20.pdf 3 0 428925
/wp-content/uploads/2016/04/RGF_3_QUADRIMESTRE_2008.pdf 3 0 324987
/wp-content/uploads/2020/05/PROJETO-DE-RESOLU%C3%87%C3%83O-N%C2%B0.-008.19.pdf 3 0 3992916
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-022.2019.pdf 3 0 2525862
/wp-content/uploads/2022/04/Lei-080.1990-Lei-Organica-Brejo-Santo.pdf 3 2 7931282
/wp-content/uploads/2022/02/RGF_3_QUADRIMESTRE_2021.pdf 3 0 5466846
/wp-content/uploads/2020/05/INDICA%C3%87%C3%83O-N-024.19.pdf 3 0 2545038
/wp-content/uploads/2021/07/Regimento-Interno-Camara-Municipal.pdf 3 2 46747580
/wp-content/uploads/2022/03/Indicacao-No-004.22.pdf 3 0 96600
/wp-content/uploads/2022/03/INDICACAO-N-044.19.pdf 3 0 2468763
/wp-content/uploads/2022/04/Projeto-de-Resolucao-no-02_2022.pdf 2 0 2462532
/wp-content/uploads/2022/02/09-proposta-ativa-PP-2017.01.27.01.pdf 2 0 2547342
/wp-content/uploads/2022/03/INDICACAO-N-061.19.pdf 2 0 1656422
/wp-content/uploads/2022/06/indicacao-no-131-2021.pdf 2 0 420020
/wp-content/uploads/2022/03/PROJETO-DE-LEI-018.2019.pdf 2 0 3957518
/wp-content/uploads/2022/03/INDICACAO-N%C2%B0.-055.20.pdf 2 0 58848
/wp-content/uploads/2020/05/PROJETO-DE-RESOLU%C3%87%C3%83O-N%C2%B0.-009.19.pdf 2 0 1525096
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-011.2019.pdf 2 0 16174652
/wp-content/uploads/2022/02/17-Extrato-Contrato-DOE-PP-2017.01.27.01.pdf 2 0 7600754
/wp-content/uploads/2022/02/05-parecer-juridico-08030012020.pdf 2 0 5927532
/wp-content/uploads/2022/02/08-proposta-digitec-readequada-PP-2017.01.27.01.pdf 2 0 1029124
/wp-content/uploads/2016/04/RGF_2_QUADRIMESTRE_2015.pdf 2 0 304318
/wp-content/uploads/2020/05/PROJETO-DE-DL-N%C2%B0-001.19.pdf 2 0 5650600
/wp-content/uploads/2022/05/Indicacao-No-057.22.pdf 2 0 886030
/wp-content/uploads/2022/06/resolucao-n-002-2021.pdf 2 0 581664
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-016.2019.pdf 2 0 1858830
/wp-content/uploads/2022/05/autografo-de-lei-13-2022.pdf 2 0 1041912
/wp-content/uploads/2022/10/indicacao-no-110-2022.pdf 2 0 1131582
/wp-content/uploads/2022/02/15-adjudicacao-PP-2017.01.27.01.pdf 2 0 1563734
/wp-content/uploads/2022/02/05-proposta-exata-PP-2017.01.27.01.pdf 2 0 828508
/wp-content/uploads/2022/03/Indicacao-No-011.22.pdf 2 0 66888
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-018.2019.pdf 2 0 1722576
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-034.2019.pdf 2 0 3354282
/wp-content/uploads/2022/06/autografo-de-lei-n-38-2022.pdf 2 0 628252
/wp-content/uploads/2016/04/RGF_2_QUADRIMESTRE_2009.pdf 2 0 123772
/wp-content/uploads/2022/03/LEI-MUNICIPAL-N.%C2%B0-1153.2021.pdf 2 0 222662
/wp-content/uploads/2022/07/decreto-legislativo-n-08-2022.pdf 2 0 663734
/wp-content/uploads/2022/06/indicacao-n-146-2021.pdf 2 0 325180
/wp-content/uploads/2022/07/decreto-legislativo-n-10-2022.pdf 2 0 896480
/wp-content/uploads/2022/06/indicacao-no-138-2021.pdf 2 0 369150
/wp-content/uploads/2022/04/PROJETO-DE-LEI-012.2022.pdf 2 1 2954859
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1061.2019.pdf 2 0 553670
/wp-content/uploads/2020/05/INDICA%C3%87%C3%83O-N-028.19.pdf 2 0 1682840
/wp-content/uploads/2022/03/Indicacao-No-015.22.pdf 2 0 69674
/wp-content/uploads/2022/10/indicacao-no-114-2022.pdf 2 0 907070
/wp-content/uploads/2022/02/03-Projeto-Basico-08030012020.pdf 2 0 8523406
/wp-content/uploads/2022/06/indicacao-no-121-2021.pdf 2 0 547928
/wp-content/uploads/2022/06/indicacao-no-200-2021.pdf 2 0 318430
/wp-content/uploads/2016/04/RGF_2_QUADRIMESTRE_2007.pdf 2 0 67910
/wp-content/uploads/2022/04/PROJETO-DE-LEI-011.2022.pdf 2 0 1060446
/wp-content/uploads/2022/03/AUTOGRAFO-DO-PROJETO-DE-LEI-006.20.pdf 2 0 294828
/wp-content/uploads/2022/02/06-Autorizacao-Dispensa-08030012020.pdf 2 0 1149458
/wp-content/uploads/2016/04/RGF_3_QUADRIMESTRE_2007.pdf 2 0 5272674
/wp-content/uploads/2022/03/PROJETO-DE-LEI-005.2022.pdf 2 0 1677520
/wp-content/uploads/2020/05/INDICA%C3%87%C3%83O-N-001.19.pdf 2 0 1642592
/wp-content/uploads/2022/06/indicacao-n-103-2022.pdf 2 0 1169040
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1063.2019.pdf 2 0 631390
/wp-content/uploads/2022/03/INDICACAO-N-115.19.pdf 2 0 1528602
/wp-content/uploads/2020/05/PROPOSTA-DE-EMENDA-N%C2%BA-010.19.pdf 2 0 1675242
/wp-content/uploads/2022/10/indicacao-no-111-2022.pdf 2 0 937058
/wp-content/uploads/2022/03/RESOLUCAO-N%C2%B0.-001.20.pdf 2 0 237970
/wp-content/uploads/2020/05/PROJETO-DE-DL-N%C2%B0-002.19.pdf 2 0 4019048
/wp-content/uploads/2022/03/INDICACAO-N-130.19.pdf 2 0 1555920
/wp-content/uploads/2020/05/DECRETO-LEGISLATIVO-N%C2%BA-023.2019.pdf 2 0 1832426
/wp-content/uploads/2020/05/DECRETO-LEGISLATIVO-N%C2%BA-020.2019.pdf 2 0 1649942
/wp-content/uploads/2022/03/AUTOGRAFO-DO-PROJETO-DE-LEI-003.20.pdf 2 0 227748
/wp-content/uploads/2016/04/RGF_3_QUADRIMESTRE_2015.pdf 2 0 488124
/wp-content/uploads/2022/03/INDICACAO-N-087.19.pdf 2 0 1676916
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-029.2019.pdf 2 0 3765824
/wp-content/uploads/2021/06/RGF_1_QUADRIMESTRE_2021.pdf 2 0 6390842
/wp-content/uploads/2022/03/Indicacao-No-018.22.pdf 2 0 68522
/wp-content/uploads/2020/05/INDICA%C3%87%C3%83O-N-021.19.pdf 2 0 1676662
/wp-content/uploads/2022/10/indicacao-no-108-2022.pdf 2 0 923310
/wp-content/uploads/2022/02/10-Orcamento-Max3-Engenharia-08030012020.pdf 2 0 4290078
/wp-content/uploads/2022/07/decreto-legislativo-n-07-2022.pdf 2 0 846310
/wp-content/uploads/2022/10/indicacao-no-112-2022.pdf 2 0 804534
/wp-content/uploads/2022/03/INDICACAO-N%C2%B0.-062.20.pdf 2 0 60928
/wp-content/uploads/2022/03/INDICACAO-N-137.19.pdf 2 0 1631478
/wp-content/uploads/2022/03/Indicacao-No-017.22.pdf 2 0 71612
/wp-content/uploads/2020/05/DECRETO-LEGISLATIVO-N%C2%BA-007.2019.pdf 2 0 1769216
/wp-content/uploads/2020/05/PROJETO-DE-DL-N%C2%B0-010.19.pdf 2 0 2978524
/wp-content/uploads/2022/07/autografo-de-lei-n-041-2022.pdf 2 0 1148310
/wp-content/uploads/2022/02/14-Resultado-PP2017.02.15.01-DOE-PP-2017.02.15.01.pdf 2 0 13946290
/wp-content/uploads/2020/05/PROJETO-DE-DL-N%C2%B0-006.19.pdf 2 0 2455372
/wp-content/uploads/2020/05/DECRETO-LEGISLATIVO-N%C2%BA-011.2019.pdf 2 0 1741872
/wp-content/uploads/2022/02/07-Termo-de-Autuacao-08030012020.pdf 2 0 1274128
/wp-content/uploads/2022/02/01-Edital-e-anexos-PP-2017.01.27.01.pdf 2 0 4388142
/wp-content/uploads/2016/04/RGF_1_QUADRIMESTRE_2012.pdf 2 0 332314
/wp-content/uploads/2022/03/INDICACAO-N-222.19.pdf 2 0 989948
/wp-content/uploads/2022/10/indicacao-no-113-2022.pdf 2 0 862564
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-033.2019.pdf 2 0 1999848
/wp-content/uploads/2017/10/RGF_2_QUADRIMESTRE_2017.pdf 2 0 287562
/wp-content/uploads/2022/03/Indicacao-No-016.22.pdf 2 0 63610
/wp-content/uploads/2022/03/INDICACAO-N-112.19.pdf 2 0 1624784
/wp-content/uploads/2022/02/13-Certidao-Divulgacao-Extrato-Contrato-08030012020.pdf 2 0 1176494
/wp-content/uploads/2022/03/REQUERIMENTO-No-040.19.pdf 2 0 1581334
/wp-content/uploads/2022/03/REQUERIMENTO-No-047.19.pdf 2 0 1707452
/wp-content/uploads/2022/03/Indicacao-No-024.22.pdf 2 0 785564
/wp-content/uploads/2022/06/indicacao-n-101-2022.pdf 2 0 4320242
/wp-content/uploads/2016/04/RGF_3_QUADRIMESTRE_2014.pdf 2 0 420600
/wp-content/uploads/2022/10/indicacao-no-107-2022.pdf 2 0 3075946
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-013.2019.pdf 2 0 2831376
/wp-content/uploads/2016/04/RGF_2_QUADRIMESTRE_2010.pdf 1 0 775836
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1052.2019.pdf 1 0 1137518
/wp-content/uploads/2022/02/14-Extrato-do-Contrato-08030012020.pdf 1 0 646422
/wp-content/uploads/2022/07/decreto-legislativo-n-09-2022.pdf 1 0 393626
/wp-content/uploads/2020/05/PROJETO-DE-DL-N%c2%b0-019.19.pdf 1 0 1103357
/wp-content/uploads/2022/06/lei-sancionada-n-1172-2022.pdf 1 0 204086
/wp-content/uploads/2022/04/Indicacao-No-31-2022.pdf 1 0 436449
/wp-content/uploads/2022/03/REQUERIMENTO-No-024.19.pdf 1 0 1152396
/wp-content/uploads/2022/03/INDICACAO-N-036.19.pdf 1 0 808162
/wp-content/uploads/2022/03/INDICACAO-N%C2%B0.-010.20.pdf 1 0 121949
/wp-content/uploads/2022/03/INDICACAO-N-159.19.pdf 1 0 856766
/wp-content/uploads/2022/05/autografo-de-lei-n-25-2022.pdf 1 0 183539
/wp-content/uploads/2020/05/RESOLU%C3%87%C3%83O-No.-002.19.pdf 1 0 1078059
/wp-content/uploads/2022/06/indicacao-no-137-2021.pdf 1 0 175715
/wp-content/uploads/2021/07/C%C3%B3digo-de-%C3%89tica-e-Decoro-Parlamentar.pdf 1 0 16017283
/wp-content/uploads/2022/03/INDICACAO-N%C2%B0.-037.20.pdf 1 0 26809
/wp-content/uploads/2020/04/INDICACAO-N%C2%B0.-049.20.pdf 1 0 30712
/wp-content/uploads/2022/05/indicacao-101-2021.pdf 1 0 275983
/wp-content/uploads/2022/05/indicacao-070-2021.pdf 1 0 287341
/wp-content/uploads/2022/05/indicacao-041-2021.pdf 1 0 171951
/wp-content/uploads/2020/05/DECRETO-LEGISLATIVO-N%C2%BA-001.2019.pdf 1 0 885904
/wp-content/uploads/2022/03/INDICACAO-N-068.19.pdf 1 0 820474
/wp-content/uploads/2022/03/Autografo-do-Projeto-de-Lei-No-005.22.pdf 1 0 166373
/wp-content/uploads/2022/06/indicacao-n-168-2021.pdf 1 0 193061
/wp-content/uploads/2020/05/DECRETO-LEGISLATIVO-N%C2%BA-017.2019.pdf 1 0 840699
/wp-content/uploads/2022/03/REQUERIMENTO-No-011.19.pdf 1 0 830402
/wp-content/uploads/2016/04/RGF_1_QUADRIMESTRE_2015.pdf 1 0 151987
/wp-content/uploads/2022/03/LEI-MUNICIPAL-N%C2%B0.-1155.2022.pdf 1 0 73128
/wp-content/uploads/2022/05/indicacao-088-2021.pdf 1 0 170152
/wp-content/uploads/2022/06/decreto-legislativo-no-18-2021.pdf 1 0 327966
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1054.2019.pdf 1 0 304701
/wp-content/uploads/2022/03/INDICACAO-N-106.19.pdf 1 0 751675
/wp-content/uploads/2020/05/DECRETO-LEGISLATIVO-N%C2%BA-019.2019.pdf 1 0 879456
/wp-content/uploads/2022/03/PROJETO-DE-LEI-007.2022.pdf 1 0 705350
/wp-content/uploads/2020/05/PROPOSTA-DE-EMENDA-N%C2%BA-007.19.pdf 1 0 642051
/wp-content/uploads/2020/05/RESOLU%C3%87%C3%83O-No.-005.19.pdf 1 0 1217099
/wp-content/uploads/2022/05/Indicacao-No-058.22.pdf 1 0 415764
/wp-content/uploads/2016/04/RGF_1_QUADRIMESTRE_2014.pdf 1 0 179686
/wp-content/uploads/2022/02/06-proposta-exata-readequada-PP-2017.01.27.01.pdf 1 0 398907
/wp-content/uploads/2020/05/DECRETO-LEGISLATIVO-N%C2%BA-014.2019.pdf 1 0 829771
/wp-content/uploads/2022/03/INDICACAO-N-184.19.pdf 1 0 773846
/wp-content/uploads/2020/05/PROJETO-DE-DL-N%C2%B0-008.19.pdf 1 0 1149308
/wp-content/uploads/2021/02/RGF_3_QUADRIMESTRE.pdf 1 0 2642987
/wp-content/uploads/2022/03/Decreto-Legislativo-No-001.22.pdf 1 0 54049
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1065.2019.pdf 1 0 497911
/wp-content/uploads/2022/03/REQUERIMENTO-No-014.19.pdf 1 0 809875
/wp-content/plugins/contact-form-7/readme.txt 1 0 1883
/wp-content/uploads/2022/06/autografo-de-lei-n-37-2022.pdf 1 0 313759
/wp-content/uploads/2022/02/04-ata-resultado-pregao-PP-2017.01.27.01.pdf 1 0 1755675
/wp-content/uploads/2020/05/PROPOSTA-DE-EMENDA-N%C2%BA-014.19.pdf 1 0 1116280
/wp-content/uploads/2022/06/indicacao-n-150-2021.pdf 1 0 165827
/wp-content/uploads/2022/02/08-TERMO-DE-HOMOLOGACAO-E-ADJUDICACAO-CC-2017.04.26.01.pdf 1 0 303880
/wp-content/uploads/2020/05/PROPOSTA-DE-EMENDA-N%c2%ba-005.19.pdf 1 0 617312
/wp-content/uploads/2016/04/RGF_3_QUADRIMESTRE_2012.pdf 1 0 139278
/wp-content/uploads/2022/04/Nota-de-Pesar-Juarez-Sampaio.pdf 1 0 673998
/wp-content/uploads/2022/03/INDICACAO-N%C2%B0.-044.20.pdf 1 0 28995
/wp-content/uploads/2020/05/PROJETO-DE-DL-N%C2%B0-018.19.pdf 1 0 1155697
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-021.2019.pdf 1 0 1330719
/wp-content/uploads/2022/05/indicacao-009-2021.pdf 1 0 631548
/wp-content/uploads/2020/05/AUTOGRAFO-DO-PL-N%C2%BA-030.2019.pdf 1 0 925775
/wp-content/uploads/2022/06/decreto-legislativo-no-22-2021.pdf 1 0 290658
/wp-content/uploads/2020/05/LEI-MUNICIPAL-N.%C2%B0-1040.2019.pdf 1 0 269713
/wp-content/uploads/2022/02/04-ATA-DE-JULGAMENTO-DA-HABILITACAO-CC-2017.04.26.01.pdf 1 0 197400
/wp-content/uploads/2022/02/07-proposta-item-02-PP-2017.02.15.01.pdf 1 0 790375
/wp-content/uploads/2022/03/INDICACAO-N-086.19.pdf 1 0 818312
/wp-content/uploads/2022/03/Indicacao-No-001.22.pdf 1 0 39038
/wp-content/uploads/2020/05/INDICA%C3%87%C3%83O-N-004.19.pdf 1 0 808548
