AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home2/cambrejoce/tmp/awstats/awstats.camarabrejosanto.ce.gov.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2709                
POS_VISITOR 20651               
POS_DAY 30851               
POS_DOMAIN 3617                
POS_LOGIN 4093                
POS_ROBOT 4248                
POS_WORMS 4816                
POS_EMAILSENDER 4947                
POS_EMAILRECEIVER 5090                
POS_SESSION 31754               
POS_SIDER 31967               
POS_FILETYPES 5225                
POS_DOWNLOADS 5527                
POS_OS 6513                
POS_BROWSER 6874                
POS_SCREENSIZE 8471                
POS_UNKNOWNREFERER 8545                
POS_UNKNOWNREFERERBROWSER 9378                
POS_ORIGIN 9868                
POS_SEREFERRALS 10014               
POS_PAGEREFS 10230               
POS_SEARCHWORDS 10400               
POS_KEYWORDS 10552               
POS_MISC 2372                
POS_ERRORS 10611               
POS_CLUSTER 3949                
POS_SIDER_404 10774               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101001729 228 71970 12328059778443
FirstTime 20191001000453
LastTime 20191031233641
LastUpdate 20191101093543 228 0 227 0 0
TotalVisits 630                 
TotalUnique 240                 
MonthHostsKnown 0                   
MonthHostsUnknown 259                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 53 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 46 62 697349 51 93 652220
1 53 87 1194192 569 652 11492468
2 114 817 19857523 64 166 1798694
3 65 277 5646018 70 196 926369
4 45 151 1974712 144 201 881260
5 44 62 361079 559 647 6347739
6 37 199 2282015 63 113 1943442
7 65 203 2843443 56 142 957349
8 101 399 6767121 78 129 1679498
9 154 791 17619422 80 145 629652
10 194 1034 21149624 81 196 929491
11 109 434 8509763 60 91 282166
12 73 370 5265599 65 99 263513
13 146 580 15359080 68 131 344267
14 128 526 6988107 130 212 6415366
15 87 359 6712243 72 162 2937768
16 124 447 13055241 71 143 772049
17 89 483 10796036 62 165 2373526
18 81 540 6376799 57 258 325261
19 109 205 2802964 85 137 729680
20 100 408 8250610 95 157 3235304
21 61 265 5319126 61 99 852267
22 130 322 8037634 70 116 2230300
23 70 178 2439844 47 91 794719
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 1370 3503 54304594
br 570 3932 87794442
gb 122 488 6359987
sk 61 836 24077736
fr 29 29 485668
cn 26 52 1541446
nz 17 142 3162860
ma 9 194 1091661
ch 4 4 47398
ca 4 4 138424
cz 3 4 70609
ua 3 3 69230
ru 2 2 69200
pl 2 2 69230
gr 2 2 69230
cl 1 1 0
cr 0 1 140252
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 1271 22633776 20191031233315 428
BDCbot/ 287 1542574 20191030054519 4
bingbot/ 266 12406843 20191031113313 66
msnbot/ 86 50878 20191024001615 0
bingpreview 42 430644 20191026103718 0
unknown 28 4232 20191028235440 28
Applebot/ 27 148725 20191022123830 14
Googlebot\-Image/ 23 1426790 20191023005452 0
YandexBot/ 8 42210 20191027054323 4
crawl 4 69594 20191018032201 2
(firefox/)([0-9]\.|[0-1][0]\.) 2 23696 20191003090559 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
php 906 814032 0 0
woff 4 48960 0 0
png 767 4705413 0 0
svg 8 5380 0 0
jpg 288 39430793 0 0
js 3714 61045778 0 0
css 2155 16864342 0 0
woff2 105 1856884 0 0
Unknown 59 9608 0 0
gif 22 62532 0 0
pdf 20 35184738 0 0
html 1151 19463507 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 14
/wp-content/uploads/2019/10/RGF_2_QUADRIMESTRE_2019.pdf 12 13 24732277
/wp-content/uploads/2019/06/RGF_1_QUADRIMESTRE_2019.pdf 11 0 12985676
/wp-content/uploads/2018/10/RGF_2_QUADRIMESTRE_2018.pdf 4 0 8033792
/wp-content/uploads/2019/02/RGF_3_QUADRIMESTRE_2018.pdf 4 0 8037060
/wp-content/uploads/2018/06/RGF_1_QUADRIMESTRE.pdf 3 0 3940842
/wp-content/uploads/2016/04/RGF_1_QUADRIMESTRE_2008.pdf 1 0 36155
/wp-content/uploads/2016/04/RGF_1_QUADRIMESTRE_2009.pdf 1 0 61823
/wp-content/uploads/2016/04/RGF_3_QUADRIMESTRE_2009.pdf 1 0 67090
/wp-content/uploads/2017/10/RGF_2_QUADRIMESTRE_2017.pdf 1 0 143781
/wp-content/uploads/2018/05/RGF_3_QUADRIMESTRE.pdf 1 0 1701062
/wp-content/uploads/2016/04/RGF_1_QUADRIMESTRE_2012.pdf 1 0 166157
/wp-content/uploads/2016/04/RGF_3_QUADRIMESTRE_2012.pdf 1 0 139278
/wp-content/uploads/2016/04/RGF_3_QUADRIMESTRE_2007.pdf 1 0 2636337
/wp-content/uploads/2016/04/RGF_2_QUADRIMESTRE_2011.pdf 1 0 165393
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win10 2244 345
win7 1417 225
macosx10 174 94
win2003 136 0
macosx7 2 2
winunknown 1 1
macosx 73 32
macosx5 2 2
winxp 6 6
macosx9 3 3
macosx11 24 24
macosx8 3 3
linuxandroid 1888 247
ios_ipad 2 2
winlong 2 2
linux 50 19
Unknown 984 962
ios_iphone 368 43
win8 1502 138
win8.1 305 49
macosx6 26 26
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 76
chrome45.0.2454.101 8 8
chrome78.0.3904.70 170 27
chrome41.0.2227.1 4 4
Unknown 926 925
chrome70.0.3538.77 2 2
opera12.80 2 2
firefox66.0 1 1
firefox68.0 1 1
firefox69.0 447 54
chrome67.0.3396.87 2 2
opera42.0.2393.94 2 0
safari13.0.1 34 5
chrome77.0.3865.116 270 60
edge12 86 86
chrome46.0.2490.80 4 4
chrome78.0.3904.62 34 3
chrome65.0.3325.181 150 70
chrome74.0.3729.108 116 6
chrome63.0.3239.84 1 1
msie7.0 1576 142
chrome63.0.3239.108 836 61
chrome75.0.3770.100 53 11
chrome74.0.3729.169 2 2
safari5.1.3 2 2
safari5.0.4 38 38
firefox54.0 2 2
chrome76.0.3809.111 1 0
chrome64.0.3282.137 39 2
chrome75.0.3770.142 36 5
wap 22 3
chrome75.0.3770.143 38 4
firefox65.0 2 2
firefox57.0 61 6
firefox53.0 2 2
chrome63.0.3239.132 2 2
chrome77.0.3865.120 690 113
safari12.1.2 127 13
firefox70.0 39 7
opera12.0 4 4
chrome38.0.1025.166 837 45
chrome70.0.3538.110 50 4
chrome72.0.3626.119 28 2
android 30 30
chrome56.0.2924.87 53 6
safari12.1.1 84 8
chrome52.0.2743.116 4 4
firefox62.0 10 10
chrome74.0.3729.131 54 2
chrome74.0.3729.157 59 18
firefox64.0 9 9
chrome79.0.3945.8 50 6
firefox40.1 2 2
chrome73.0.3683.103 20 20
firefox63.0 5 5
opera12.14 2 2
safari 71 5
firefox60.0 2 2
chrome43.0.2357.124 13 0
chrome3.0.195.21 136 0
msie11.0 2 2
chrome26.0.1410.65 3 3
chrome77.0.3865.92 426 70
chrome75.0.3770.101 1 0
chrome71.0.3578.99 50 6
lg\- 2 2
mozilla 45 43
chrome77.0.3865.90 1210 156
chrome76.0.3809.132 7 6
chrome35.0.1916.47 3 3
msie8.0 20 20
opera12.16 2 2
chrome36.0.1985.143 2 2
edge13 2 2
safari11.0 52 12
firefox58.0 10 10
firefox47.0 24 24
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Urlcheckr/2.0 20191001180302
Mozilla/5.0_(compatible;_Wappalyzer;__https://github.com/AliasIO/Wappalyzer) 20191011230021
WordPress/5.2.3;_http://camarabrejosanto.ce.gov.br 20191014192519
Jetpack_by_WordPress.com 20191018193203
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20191001230704
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20191011222015
Mozilla/4.0_(compatible;_ms-office) 20191029131237
ia_archiver 20191020194613
WhatsApp/2.19.291_A 20191028085456
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20191029131233
WordPress/5.2.4;_http://camarabrejosanto.ce.gov.br 20191031233642
Cpanel-HTTP-Client/1.0 20191011222007
WordPress.com;_http://camarabrejosanto.ce.gov.br 20191014192535
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Cpanel-HTTP-Client/1.0 20191011222007
WordPress/5.2.4;_http://camarabrejosanto.ce.gov.br 20191031233642
WordPress.com;_http://camarabrejosanto.ce.gov.br 20191014192535
WhatsApp/2.19.291_A 20191028085456
WordPress/5.2.3;_http://camarabrejosanto.ce.gov.br 20191014192519
ia_archiver 20191020194613
Jetpack_by_WordPress.com 20191018193203
Microsoft_Office_Excel_2014 20191029131236
Urlcheckr/2.0 20191001180302
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 595 1169
From1 0 0
From2 284 1062
From3 2 2
From4 1344 6979
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 260 1038
www_google_com_br 22 22
br_search_yahoo_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://king.host 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 677 0
409 261 21165
404 970 10848605
403 156 60396
405 4 168
302 2 0
406 374 84072
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 149
/wp-includes/LICENSE.php 2 -
/contas-publicas/relatorio-de-gestao-fiscal/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 12 http://camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/
/contas_pdf/rgf-2o-quadrimestre-2019/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 2 -
//vendor/phpunit/phpunit/phpunit.xsd 2 -
/googlea4a9fffc3bd9a8ac.html 2 -
/genero/2019/ 2 -
/new/ 2 -
/seo_script.php 1 -
/wp-includes/class.wp-depen.php 1 -
/cod.php 1 -
/rgf-1o-quadrimestre-2015/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 2 -
/wp-content/themes/twentyfifteen/404.php 2 -
/wp-content/plugins/background-image-cropper/image/ico/search.php 1 -
/vereadores-20122016/camarabrejosanto.ce.gov.br/esic/ 12 http://camarabrejosanto.ce.gov.br/vereadores-20122016/
/page/2/camarabrejosanto.ce.gov.br/ouvidoria/ 12 http://camarabrejosanto.ce.gov.br/page/2/
/test/ 2 -
/mapa-do-site/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 12 http://camarabrejosanto.ce.gov.br/mapa-do-site/
/wp-content/plugins/fancybox-for-wordpress/fancybox/jquery.fancybox.js 28 http://camarabrejosanto.ce.gov.br/fale-conosco/
/kup.php 2 -
/vereadores-20122016/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 12 http://camarabrejosanto.ce.gov.br/vereadores-20122016/
/page/3/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 12 http://camarabrejosanto.ce.gov.br/page/3/
/acessibilidade/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 12 http://camarabrejosanto.ce.gov.br/acessibilidade/
/mapa-do-site/camarabrejosanto.ce.gov.br/vereadores/ 12 http://camarabrejosanto.ce.gov.br/mapa-do-site/
/wp-content/plugins/log.php 1 -
/wp-content/themes/agregado/404.php 2 -
/wp/ 2 -
/camara/mesa-diretora/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 12 http://camarabrejosanto.ce.gov.br/camara/mesa-diretora/
/wp-conde.php 1 -
/wp-includes/indes.php 1 -
/licitacoes_site/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 2 -
/fale-conosco/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 12 http://camarabrejosanto.ce.gov.br/fale-conosco/
/wp-icoud.php 1 -
/tmp/ 2 -
/wp-content/plugins/ithemes-sync/js/settings-page.js 2 -
/wp-content/plugins/fancybox-for-wordpress/fancybox/fancybox.css 30 http://camarabrejosanto.ce.gov.br/fale-conosco/
/licitacoes/camarabrejosanto.ce.gov.br/esic/ 12 http://camarabrejosanto.ce.gov.br/licitacoes/
//installer.php 5 -
/camara/mesa-diretora/camarabrejosanto.ce.gov.br/esic/ 12 http://camarabrejosanto.ce.gov.br/camara/mesa-diretora/
/humans.txt 2 -
/temp/ 2 -
/wp-content/plugins/easyrotator-for-wordpress/c.php 1 -
/page/3/camarabrejosanto.ce.gov.br/vereadores/ 12 http://camarabrejosanto.ce.gov.br/page/3/
/wp-logs.php 2 -
/camara/mesa-diretora/camarabrejosanto.ce.gov.br/vereadores/ 16 http://camarabrejosanto.ce.gov.br/camara/mesa-diretora/
/Adminer.php 2 -
/contas-publicas/relatorio-de-gestao-fiscal/camarabrejosanto.ce.gov.br/esic/ 12 http://camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/
/mapa-do-site/camarabrejosanto.ce.gov.br/esic/ 12 http://camarabrejosanto.ce.gov.br/mapa-do-site/
/ouvidoria/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 12 http://camarabrejosanto.ce.gov.br/ouvidoria/
/contas-publicas/relatorio-de-gestao-fiscal/camarabrejosanto.ce.gov.br/vereadores/ 12 http://camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/
/genero/2o-quadrimestre/ 2 -
/site/ 2 -
/connect.php 2 -
/apple-touch-icon-precomposed.png 4 -
/acessibilidade/camarabrejosanto.ce.gov.br/vereadores/ 12 http://camarabrejosanto.ce.gov.br/acessibilidade/
/cms/ 2 -
/fale-conosco/camarabrejosanto.ce.gov.br/vereadores/ 12 http://camarabrejosanto.ce.gov.br/fale-conosco/
/vereadores/camarabrejosanto.ce.gov.br/vereadores/camarabrejosanto.ce.gov.br/vereadores/ 10 http://camarabrejosanto.ce.gov.br/vereadores/camarabrejosanto.ce.gov.br/vereadores/camarabrejosanto.ce.gov.br/vereadores/
/page/4/camarabrejosanto.ce.gov.br/vereadores/ 12 http://camarabrejosanto.ce.gov.br/page/4/
/installer-backup.php 2 -
/vereadores-20122016/camarabrejosanto.ce.gov.br/vereadores/ 12 http://camarabrejosanto.ce.gov.br/vereadores-20122016/
/page/4/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 12 http://camarabrejosanto.ce.gov.br/page/4/
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 2 -
/administrator/ 6 -
/page/2/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 12 http://camarabrejosanto.ce.gov.br/page/2/
/wp-includes/syslib.php 2 -
/yt2.php 1 -
/wp-admin/css/colors/blue/system_m.php 1 -
/wp-includes/wp-load.php 2 -
/demo/ 2 -
/licitacoes/camarabrejosanto.ce.gov.br/vereadores/ 12 http://camarabrejosanto.ce.gov.br/licitacoes/
/wp-content/security.php 2 -
/ouvidoria/camarabrejosanto.ce.gov.br/esic/ 12 http://camarabrejosanto.ce.gov.br/ouvidoria/
/wp-content/themes/BlackPower/404.php 2 -
/blog/ 2 -
/page/2/camarabrejosanto.ce.gov.br/vereadores/ 12 http://camarabrejosanto.ce.gov.br/page/2/
/page/2/camarabrejosanto.ce.gov.br/esic/ 12 http://camarabrejosanto.ce.gov.br/page/2/
/wp-plugins.php 2 -
/register/ 2 -
/contas-publicas/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 12 http://camarabrejosanto.ce.gov.br/contas-publicas/
/contas-publicas/prestacao-de-contas-de-gestao/camarabrejosanto.ce.gov.br/vereadores/ 12 http://camarabrejosanto.ce.gov.br/contas-publicas/prestacao-de-contas-de-gestao/
/esic/camarabrejosanto.ce.gov.br/vereadores/ 12 http://camarabrejosanto.ce.gov.br/esic/
/wp-cache.php 1 -
/page/4/camarabrejosanto.ce.gov.br/esic/ 12 http://camarabrejosanto.ce.gov.br/page/4/
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/contas-publicas/prestacao-de-contas-de-gestao/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 12 http://camarabrejosanto.ce.gov.br/contas-publicas/prestacao-de-contas-de-gestao/
/sub-documentos/redacoes-finais/camarabrejosanto.ce.gov.br/esic/ 2 -
/portal-da-transparencia/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 12 http://camarabrejosanto.ce.gov.br/portal-da-transparencia/
/page/3/camarabrejosanto.ce.gov.br/esic/ 12 http://camarabrejosanto.ce.gov.br/page/3/
/portal-da-transparencia/camarabrejosanto.ce.gov.br/esic/ 12 http://camarabrejosanto.ce.gov.br/portal-da-transparencia/
/contas-publicas/camarabrejosanto.ce.gov.br/vereadores/ 12 http://camarabrejosanto.ce.gov.br/contas-publicas/
/ad.php 2 -
/page/4/camarabrejosanto.ce.gov.br/ouvidoria/ 12 http://camarabrejosanto.ce.gov.br/page/4/
/wp-content/themes/twentyseventeen/footer.php 1 -
/web/ 2 -
/wordpress/ 2 -
/camaraabaiara.ce.gov.br/camara/mesa-diretora/ 2 http://camarabrejosanto.ce.gov.br/
/newsleter.php 2 http://camarabrejosanto.ce.gov.br/newsleter.php
/wp-content/themes/twentyseventeen/inc/color-patterns.php 1 -
/wp-content/themes/template-parts/content-single.php 1 -
/ads.txt 12 -
/wp-updates.php 2 -
/acessibilidade/camarabrejosanto.ce.gov.br/esic/ 12 http://camarabrejosanto.ce.gov.br/acessibilidade/
/apple-touch-icon.png 2 -
/fale-conosco/camarabrejosanto.ce.gov.br/esic/ 12 http://camarabrejosanto.ce.gov.br/fale-conosco/
/wp-logos.php 1 -
/contas_pdf/rgf-2o-quadrimestre-2019/camarabrejosanto.ce.gov.br/esic/ 2 -
/wp-content/themes/cache/404.php 2 -
/main/ 2 -
/contas-publicas/prestacao-de-contas-de-gestao/camarabrejosanto.ce.gov.br/esic/ 12 http://camarabrejosanto.ce.gov.br/contas-publicas/prestacao-de-contas-de-gestao/
/wp-content/themes/twentytwelve/404.php 2 -
//installer-backup.php 2 -
/vereadores/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 14 http://camarabrejosanto.ce.gov.br/vereadores/
/vereadores/camarabrejosanto.ce.gov.br/vereadores/camarabrejosanto.ce.gov.br/ouvidoria/ 2 http://camarabrejosanto.ce.gov.br/vereadores/camarabrejosanto.ce.gov.br/vereadores/
/esic/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 12 http://camarabrejosanto.ce.gov.br/esic/
/esic/camarabrejosanto.ce.gov.br/esic/ 12 http://camarabrejosanto.ce.gov.br/esic/
/dev/ 2 -
/adm.php 2 -
/ouvidoria/camarabrejosanto.ce.gov.br/vereadores/ 12 http://camarabrejosanto.ce.gov.br/ouvidoria/
/admin/ 2 -
/temp.php 1 -
/old/ 2 -
/wp-index.php 2 -
/page/3/camarabrejosanto.ce.gov.br/ouvidoria/ 12 http://camarabrejosanto.ce.gov.br/page/3/
/smalls.php 1 -
/_adminer.php 2 -
/wp-content/themes/twentyeleven/system.php 2 -
/wp-admin/maint/index.php 1 -
/wp-searches.php 2 -
/wp-content/plugins/temp.php 1 -
/backup/ 2 -
/wp-includes/wp-xmpp.php 4 -
/hook-filters.php 2 -
/contas-publicas/camarabrejosanto.ce.gov.br/esic/ 12 http://camarabrejosanto.ce.gov.br/contas-publicas/
/ytt.php 1 -
/wp-login.php 7 http://camarabrejosanto.ce.gov.br/wp-login.php
/license.php 6 -
/vereadores/camarabrejosanto.ce.gov.br/esic/ 16 http://camarabrejosanto.ce.gov.br/vereadores/
/vereadores/camarabrejosanto.ce.gov.br/vereadores/ 60 http://camarabrejosanto.ce.gov.br/vereadores/
/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 22 http://camarabrejosanto.ce.gov.br/
/portal-da-transparencia/camarabrejosanto.ce.gov.br/vereadores/ 24 http://camarabrejosanto.ce.gov.br/portal-da-transparencia/
/home/ 2 -
/licitacoes/camarabrejosanto.ce.gov.br/contas-publicas/relatorio-de-gestao-fiscal/ 12 http://camarabrejosanto.ce.gov.br/licitacoes/
/adminer.php 2 -
/wp-bb.php 2 -
/indes.php 1 -
/wp-admin/includes/index.php 1 -
/community/ 2 -
/wp-content/themes/twentyfifteen/functions.php 2 -
/installer.php 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 259
192.185.215.10 900 900 2811 20191031233642
109.74.154.72 61 836 24077736 20191031034053
66.249.85.12 45 168 2349565 20191031143214
177.37.229.39 44 315 8648404 20191009102304
66.249.85.14 39 166 6588983 20191031143121
104.140.22.147 35 75 7753896 20191005161649
66.249.85.13 33 166 2838777 20191031143213
104.223.42.9 32 41 7578440 20191027135034
201.20.121.253 26 117 1829926 20191029155256
60.191.38.77 24 24 831066 20191031233641
187.255.29.41 23 86 1653677 20191028094023
187.19.244.102 22 172 4428857 20191017173621
131.161.108.129 22 65 1055468 20191022105329
3.89.28.52 21 21 722191 20191020194613
212.103.50.77 20 20 287863 20191020202707
187.110.224.195 20 139 5093331 20191029101918
51.89.142.94 20 20 823460 20191029002344
35.196.152.141 16 97 1079970 20191016140813
66.249.88.187 15 124 2120665 20191016140257
187.19.187.217 14 101 1808379 20191015144418
177.37.225.39 12 168 6936554 20191018081808
191.5.204.166 12 53 967656 20191021223907
177.37.234.252 12 52 908693 20191028214751
179.156.169.60 12 113 2382779 20191011181922
201.20.88.90 11 43 832636 20191029135702
5.62.51.93 3 19 246129 20191006090830
134.249.141.83 2 2 69230 20191031205348
18.218.170.105 3 33 382327 20191001224048
177.25.159.157 0 1 4741 
192.0.89.63 1 1 625 20191011201326
189.125.47.124 4 62 1441330 20191024172422
35.193.87.253 6 24 278957 20191029173535
66.102.7.156 0 7 52414 
187.18.167.153 4 43 887124 20191007162649
66.102.8.23 0 5 7295 
187.19.244.143 5 33 745618 20191021185608
69.28.92.254 1 1 11850 20191023051750
192.0.85.161 1 1 624 20191014192530
45.225.239.85 3 12 149845 20191021103111
66.249.83.47 4 55 1083741 20191026200034
66.102.8.183 0 4 36883 
5.62.51.72 2 14 111262 20191008142228
68.66.251.6 1 1 0 20191001180302
5.62.51.75 4 17 199783 20191030184616
54.188.108.223 1 1 11848 20191002151717
5.62.51.35 3 12 138999 20191014043022
189.38.197.220 3 7 106137 20191030103611
184.94.240.92 4 4 138430 20191010003504
189.125.47.54 2 54 1379710 20191001105534
200.11.10.2 9 42 595467 20191028130641
177.185.196.47 2 2 69230 20191012183129
3.14.255.131 4 4 348 20191011222015
177.25.157.66 3 25 498701 20191008083210
34.69.52.117 3 12 138873 20191023090541
45.66.208.185 2 2 69230 20191031052912
177.37.228.252 6 40 847827 20191001154301
54.193.123.244 1 1 0 20191018080227
5.62.51.55 3 15 192227 20191010095609
199.244.88.125 2 2 23698 20191008004835
45.225.239.81 2 11 129003 20191028171159
187.19.241.171 4 45 888452 20191009065601
66.249.83.49 4 70 781669 20191023213606
191.43.75.5 8 49 930364 20191002142548
157.245.52.250 1 1 0 20191007122417
189.18.113.235 3 14 186214 20191009115020
177.37.163.73 2 28 271032 20191014101006
187.19.242.91 5 34 756397 20191008152651
89.65.157.82 2 2 69230 20191029163952
177.84.63.13 3 4 70647 20191028223346
181.221.187.142 4 34 755438 20191018232519
62.210.89.11 1 1 11851 20191014205035
177.37.160.38 0 15 39451 
177.37.229.233 10 52 964289 20191028085455
165.22.234.84 1 1 0 20191021145057
66.102.6.131 6 26 387598 20191023124251
192.99.38.186 2 2 69194 20191010223523
35.202.141.15 3 18 242324 20191015141422
34.214.121.185 1 1 11848 20191003103051
54.213.140.217 1 1 11850 20191025150819
34.70.92.43 3 24 356813 20191007162417
186.206.255.144 5 16 205810 20191021185113
45.70.252.47 3 32 726663 20191006204333
200.158.203.47 2 13 176213 20191022104346
45.229.114.10 4 33 744365 20191024140427
177.38.251.47 5 38 810106 20191008102024
5.62.51.62 4 30 335590 20191003072939
187.19.190.25 5 34 750367 20191011134250
66.102.7.155 0 8 196074 
45.227.255.227 0 138 68448 
192.0.87.163 1 1 624 20191016192559
45.70.252.72 3 31 727774 20191028123310
168.205.101.16 3 10 115526 20191021222828
23.94.154.156 3 34 857517 20191027134900
35.221.54.177 3 12 139492 20191026133010
138.68.29.214 6 61 1453596 20191011222113
179.83.11.159 3 18 257480 20191005080134
177.62.181.106 3 12 139374 20191027234902
5.62.51.53 3 4 70570 20191031103341
177.25.147.196 0 7 233812 
177.84.63.2 2 19 198747 20191004035206
111.7.100.24 0 6 243556 
177.37.230.173 4 38 361288 20191001060628
187.19.244.233 2 40 870608 20191018204240
5.62.51.25 3 15 192552 20191001040229
5.62.51.133 2 23 277488 20191001162510
179.179.69.250 3 20 239572 20191017084116
