AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201703 will be lost/reset.
# Last config file used to build this data file was /home/cambrejoce/tmp/awstats/awstats.camarabrejosanto.ce.gov.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2707                
POS_VISITOR 9684                
POS_DAY 15051               
POS_DOMAIN 3595                
POS_LOGIN 4020                
POS_ROBOT 4175                
POS_WORMS 4694                
POS_EMAILSENDER 4825                
POS_EMAILRECEIVER 4968                
POS_SESSION 15898               
POS_SIDER 16111               
POS_FILETYPES 5103                
POS_DOWNLOADS 5339                
POS_OS 5989                
POS_BROWSER 6193                
POS_SCREENSIZE 6829                
POS_UNKNOWNREFERER 6903                
POS_UNKNOWNREFERERBROWSER 7205                
POS_ORIGIN 7502                
POS_SEREFERRALS 7647                
POS_PAGEREFS 7817                
POS_SEARCHWORDS 8093                
POS_KEYWORDS 8488                
POS_MISC 2370                
POS_ERRORS 8712                
POS_CLUSTER 3876                
POS_SIDER_404 8871                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170401013635 190 37083 9406242934830
FirstTime 20170301002651
LastTime 20170331204931
LastUpdate 20170401095818 190 0 189 0 0
TotalVisits 364                 
TotalUnique 125                 
MonthHostsKnown 0                   
MonthHostsUnknown 136                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 81 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 39 39 292921 153 175 1024899
1 20 38 945666 137 147 146811
2 13 13 145888 181 193 635327
3 31 31 152700 188 203 594174
4 19 19 86065 169 181 205421
5 15 15 29002 212 221 249552
6 23 25 109422 242 255 248790
7 11 12 26731 168 179 567664
8 38 95 2789374 244 256 653600
9 58 188 6404232 297 317 932457
10 41 161 5662362 284 301 416655
11 54 280 8758358 288 317 1121959
12 36 123 4036600 255 281 826636
13 56 187 6517161 317 351 1069364
14 47 130 4445096 294 308 576357
15 58 255 9389867 300 324 675508
16 47 136 4874306 265 283 598235
17 45 160 6174123 208 241 847481
18 39 121 4050635 235 253 704301
19 26 60 2031377 178 201 845122
20 38 141 4712500 169 197 758198
21 45 143 4688229 126 143 451883
22 25 36 602848 132 139 196556
23 46 79 1879616 134 153 379920
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 619 1058 23398635
br 208 1285 51086710
ru 10 60 1923341
in 7 7 21208
pk 6 6 17178
cr 3 36 1543503
sa 2 2 6150
mx 2 2 6150
it 2 2 6151
lk 2 2 6150
ph 2 2 6150
iq 2 2 6150
th 2 20 740222
ma 2 2 6150
ba 1 1 31231
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
googlebot 215 6628009 20170331143534 38
bot[\s_+:,\.\;\/\\-] 151 2850898 20170331204928 44
unknown 122 22326 20170327043710 122
slurp 21 409802 20170318172238 6
googlebot\-image 6 0 20170331160456 0
no_user_agent 4 44169 20170309084036 0
netcraft 3 62462 20170309052210 0
bingpreview 3 93693 20170315223411 0
[\s_+:,\.\;\/\\-]bot 2 178718 20170324142740 0
spider 1 183 20170316205654 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
gif 11 473 0 0
html 337 8984906 0 0
pdf 11 2273085 0 0
png 106 12728537 0 0
php 531 134739 0 0
js 926 18839976 0 0
css 393 27474886 0 0
jpg 170 8328223 0 0
eot 2 40254 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/wp-content/uploads/2017/02/RGF_3_QUADRIMESTRE_2016.pdf 4 0 719080
/wp-content/uploads/2016/04/RGF_2_QUADRIMESTRE_2015.pdf 3 0 456477
/wp-content/uploads/2016/04/RGF_1_QUADRIMESTRE_2015.pdf 2 0 303974
/wp-content/uploads/2016/04/RGF_2_QUADRIMESTRE_2011.pdf 2 0 330786
/wp-content/uploads/2016/04/RGF_1_QUADRIMESTRE_2010.pdf 1 0 683071
/wp-content/uploads/2016/04/RGF_3_QUADRIMESTRE_2009.pdf 1 0 67090
/wp-content/uploads/2016/06/RGF_1_QUADRIMESTRE_2016.pdf 1 0 150975
/wp-content/uploads/2016/04/RGF_1_QUADRIMESTRE_2013.pdf 1 0 147402
/wp-content/uploads/2016/04/RGF_3_QUADRIMESTRE_2012.pdf 1 0 139278
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linux 38 5
linuxandroid 459 60
win8.1 230 48
winlong 37 5
winnt 132 16
win8 141 11
winxp 63 14
winphone 95 8
Unknown 557 544
win7 735 159
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 29
chrome51.0.2704.79 59 6
chrome28.0.1500.94 14 1
chrome30.0.1599.103 17 1
chrome57.0.2987.110 23 6
chrome56.0.2924.87 1007 189
msie10.0 20 3
opera43.0.2442.1144 19 2
firefox25.0 21 1
chrome55.0.2883.87 20 3
chrome41.0.2228.0 1 1
Unknown 557 544
chrome44.0.2403.157 19 2
msie6.0 2 2
chrome47.0.2526.83 47 3
chrome38.0.2125.102 18 2
firefox17.0 99 3
chrome49.0.2623.112 37 5
chrome44.0.2403.133 17 1
chrome51.0.2704.81 20 2
firefox33.0 1 0
msie8.0 34 4
firefox51.0 58 8
android 2 0
msie7.0 1 1
chrome38.0.1025.166 215 22
msie11.0 18 1
firefox40.1 33 33
firefox44.0 2 2
firefox52.0 106 22
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Jetpack_by_WordPress.com 20170330233913
WordPress/4.7.3;_http://camarabrejosanto.ce.gov.br 20170331204931
WordPress/4.7.2;_http://camarabrejosanto.ce.gov.br 20170306231409
ltx71_-_(http://ltx71.com/) 20170323160656
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/4.7.3;_http://camarabrejosanto.ce.gov.br 20170331204931
Jetpack_by_WordPress.com 20170330233913
ltx71_-_(http://ltx71.com/) 20170323160656
WordPress/4.7.2;_http://camarabrejosanto.ce.gov.br 20170306231409
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 104 120
From1 13 13
From2 120 147
From3 3 3
From4 630 2204
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 117 144
yandex 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.tcm.ce.gov.br/tcm-site/lei-da-transparencia-lc-1312009-fiscalizacao-e-orientacoes/ 2 2
http://googleweblight.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
o+que+o+poder+legislativo+oferece+ao+munic%c3%adpio+de+brejo+santo 2
quais+sao+os+tres+poderes+da+camara+de+brejo+santo 2
os+tres+poderes+da+camara+de+brejo+santo 1
portal+da+transparencia+brejo+santo 1
os+3+poderes+da+camara+de+brejo+santo 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 20
santo 7
brejo 7
de 6
da 5
os 4
poderes 4
o 4
camara 4
tres 3
quais 2
que 2
oferece 2
poder 2
legislativo 2
sao 2
ao 2
munic%c3%adpio 2
portal 1
3 1
transparencia 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
406 4905 1108530
206 4 118091
404 18 393081
302 1 0
405 1 42
403 55 75250
301 26 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/test/wp-admin/setup-config.php 3 -
/wordpress/wp-login.php 1 -
/blog/wp-admin/setup-config.php 3 -
/wordpress/wp-admin/setup-config.php 3 -
/old/wp-admin/setup-config.php 3 -
/wp/wp-admin/setup-config.php 3 -
/%3CVAST%20version=%222.0%22%3E%3CAd%20id=%22VPAID%22%3E%3CInLine%3E%3CAdSystem%20version=%221.2%22%3ELKQD%3C/AdSystem%3E%3CAdTitle%3ELKQD%20VPAID%3C/AdTitle%3E%3CImpression/%3E%3CCreatives%3E%3CCreative%20sequence=%221%22%3E%3CLinear%3E%3CDuration%3E00:00 2 http://camarabrejosanto.ce.gov.br/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 136
192.185.215.10 475 475 1 20170331204931
104.154.58.95 47 60 3007677 20170323160507
177.37.163.33 18 67 2696626 20170326144319
177.200.91.194 17 68 2639754 20170331131721
177.37.134.59 15 32 1128218 20170324000604
201.20.80.206 11 27 927619 20170307094626
66.102.8.31 10 53 1877851 20170311170633
191.5.211.180 10 45 1860783 20170320232941
177.37.129.107 8 25 941564 20170311164350
187.125.107.34 8 25 948356 20170324084656
177.37.131.74 8 26 1106582 20170314165403
170.150.39.94 8 25 959287 20170314211345
201.131.174.208 7 24 915962 20170327132352
189.84.126.62 7 24 847920 20170303124601
191.242.197.48 6 23 897744 20170327174448
177.37.130.156 6 23 892999 20170301181324
64.90.163.66 5 37 1612583 20170324110603
177.38.250.38 5 22 862379 20170310184902
201.54.48.134 5 22 865616 20170308143746
170.150.38.93 4 20 853138 20170308094811
170.150.37.146 4 21 838834 20170313222557
177.37.132.31 4 21 841642 20170315213334
170.150.39.187 4 21 841163 20170330153503
66.102.8.2 4 42 1383904 20170308110938
177.37.131.3 4 39 1568179 20170311123733
112.134.70.200 2 2 6150 20170308211606
167.249.39.75 2 18 790676 20170322140602
179.240.132.25 3 21 815342 20170310204854
177.37.129.145 2 18 790676 20170308111330
189.137.29.32 2 2 6150 20170317223903
46.242.77.172 2 17 547562 20170313015230
186.251.181.62 1 17 759445 20170308132441
177.37.135.36 1 17 759445 20170308194131
167.249.39.128 3 3 93693 20170321143448
192.0.86.165 1 1 1613 20170322193056
5.164.110.125 1 21 735676 20170313172150
117.229.15.124 2 2 6150 20170316012255
66.102.7.129 1 1 73 20170330150115
187.110.224.194 2 27 1324879 20170310101708
177.38.250.254 3 24 996420 20170314085615
54.162.36.90 1 1 31231 20170318181735
177.158.167.200 1 17 759445 20170324150447
66.102.7.241 1 12 277605 20170313203536
66.102.7.245 0 5 416713 
170.150.37.119 3 20 818536 20170317183201
187.19.196.57 1 17 759445 20170310152027
170.150.37.136 1 18 759488 20170305152034
177.37.129.11 0 2 304318 
66.249.85.22 0 2 26429 
66.249.88.150 0 16 731560 
103.50.150.77 2 2 6150 20170324101812
192.0.86.67 1 1 1613 20170329005045
5.188.211.35 1 1 31231 20170328030921
168.121.122.156 2 20 740222 20170327093109
179.182.139.78 1 17 759445 20170323150745
87.15.31.60 2 2 6151 20170319132801
177.137.169.154 1 17 759445 20170331094913
66.249.85.20 0 5 438457 
189.9.20.48 2 19 784058 20170327102016
187.61.150.91 1 17 759445 20170326213917
189.90.165.45 0 1 38330 
192.0.87.15 1 1 1613 20170304033024
66.249.88.14 3 7 251437 20170326191606
177.37.135.184 2 18 783438 20170310205616
192.0.86.82 1 1 1613 20170313193001
192.0.87.140 2 2 3226 20170311224052
177.67.216.38 3 20 815289 20170308101458
54.232.255.241 1 1 31231 20170325013336
192.0.87.29 2 2 3226 20170309200839
177.71.45.69 2 2 6150 20170325094448
192.0.87.173 1 1 1613 20170321194859
66.102.8.129 0 3 64759 
188.53.136.183 2 2 6150 20170320231940
192.0.87.132 1 1 1613 20170308194142
179.186.153.109 1 17 759445 20170320091932
187.78.10.179 1 17 759445 20170318171418
187.19.167.175 2 18 759518 20170314115333
191.7.199.111 1 1 73 20170326191536
201.47.54.134 3 20 818536 20170315141415
177.133.89.66 2 18 760420 20170329231022
177.37.135.201 1 18 714540 20170323122941
66.249.88.17 2 5 122159 20170326191605
66.249.85.21 1 10 294559 20170307204810
177.37.128.129 1 23 872242 20170303090947
177.39.169.19 1 17 759445 20170316184324
66.249.88.20 1 10 530278 20170326191530
167.249.39.254 3 20 813063 20170310152952
203.87.129.145 2 2 6150 20170304033017
166.182.83.203 2 2 6150 20170311161929
103.50.150.106 2 2 6151 20170330151412
170.150.37.34 2 24 1192307 20170303184556
177.37.128.45 2 12 294578 20170321221712
185.171.62.172 2 2 5514 20170318103025
177.177.133.91 3 19 761567 20170327180613
186.247.237.24 1 17 714497 20170303111744
66.102.8.159 1 4 216569 20170313203535
186.251.182.14 3 20 810869 20170322161947
177.38.251.193 0 1 151987 
192.0.87.37 1 1 1613 20170305200701
200.201.175.63 3 99 2450054 20170306115104
177.37.134.215 0 1 140388 
146.185.223.111 2 2 58000 20170314222519
182.182.125.63 2 2 5514 20170324005019
138.0.23.118 1 1 73 20170307155636
192.0.86.152 1 1 1613 20170325205034
189.92.224.49 1 18 714550 20170326115822
177.38.250.78 1 17 714497 20170319133704
184.182.240.27 2 2 31232 20170311042142
45.243.86.58 2 2 6150 20170319084710
177.152.95.18 3 20 808069 20170321164559
62.201.219.238 2 2 6150 20170331131929
177.37.132.14 2 19 782732 20170305200807
178.140.90.242 2 17 545358 20170312212841
66.249.88.149 2 16 559644 20170330150608
170.150.39.219 1 14 521568 20170330150144
49.207.218.93 1 1 2757 20170318101952
66.102.7.243 0 4 80836 
177.67.216.14 2 19 784058 20170327175113
192.0.86.80 1 1 1613 20170330233913
138.186.112.2 3 36 1543503 20170310214735
31.185.122.65 1 1 31231 20170311005805
177.184.131.146 3 35 1550121 20170316092432
192.0.87.21 1 1 1613 20170314210607
66.102.8.29 3 46 2226484 20170311170633
177.37.131.130 1 17 759445 20170302104623
201.158.111.35 3 20 814106 20170326152812
192.0.89.78 1 1 1613 20170316205703
192.0.89.51 1 1 1613 20170315200850
192.0.87.16 1 1 1613 20170320193832
191.5.210.191 1 17 714497 20170322160431
119.152.147.240 2 2 5514 20170303111234
192.0.87.159 2 2 3226 20170327225424
66.249.88.148 0 13 661974 
39.32.150.71 2 2 6150 20170330064426
192.0.89.57 1 1 1613 20170306231429
192.0.87.116 2 2 3226 20170319002607
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20170301 21 74 2427598 8
20170302 17 51 1777547 9
20170303 25 102 3634093 15
20170304 7 8 159750 6
20170305 9 43 1543833 7
20170306 9 105 2451668 4
20170307 29 77 2533037 11
20170308 46 196 7270413 18
20170309 19 61 2216080 11
20170310 38 187 7097673 19
20170311 38 126 4114568 16
20170312 15 47 1352961 7
20170313 15 86 2850681 10
20170314 33 105 3881420 11
20170315 17 51 1661791 8
20170316 15 47 1557884 9
20170317 13 30 824686 7
20170318 21 37 798947 10
20170319 14 30 728411 9
20170320 38 72 1766510 13
20170321 96 143 3571732 20
20170322 62 118 3375498 18
20170323 71 157 4374454 19
20170324 40 74 2164366 17
20170325 13 13 38994 10
20170326 40 123 4283329 15
20170327 40 143 5025612 17
20170328 9 9 31231 8
20170329 16 32 762033 11
20170330 23 86 2851779 12
20170331 21 54 1676500 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 18
1h+ 30
30mn-1h 36
0s-30s 222
2mn-5mn 11
5mn-15mn 21
15mn-30mn 26
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 36
/wp-cron.php 474 0 191 191
/ 189 5128428 92 71
/portal-da-transparencia/ 46 1082610 11 20
/wp-login.php 33 99251 17 17
/xmlrpc.php 22 35486 22 22
/esic/ 18 423810 2 9
/rgf-3o-quadrimestre-2016/ 12 348060 3 4
/ouvidoria/ 11 294811 3 1
/fale-conosco/ 10 241086 0 2
/category/relatorios-de-gestao-fiscal/rgf-2016/ 6 179430 1 1
/category/relatorios-de-gestao-fiscal/page/2/ 4 103396 3 2
/category/relatorios-de-gestao-fiscal/ 4 102612 3 1
/rgf-1o-quadrimestre-2015/ 3 86988 0 0
/rgf-1o-quadrimestre-2016/ 3 87000 2 1
/category/relatorios-de-gestao-fiscal/rgf-2014/ 3 89712 2 1
/category/relatorios-de-gestao-fiscal/rgf-2013/ 3 89700 0 2
/category/relatorios-de-gestao-fiscal/rgf-2010/ 3 89679 1 2
/category/relatorios-de-gestao-fiscal/rgf-2012/ 2 59792 2 1
/category/relatorios-de-gestao-fiscal/rgf-2015/ 2 59802 1 2
/rgf-2o-quadrimestre-2015/ 2 58004 2 1
/category/relatorios-de-gestao-fiscal/page/3/ 2 51406 1 2
/wp-content/themes/pegasus/assets/fonts/bootstrap/glyphicons-halflings-regular.eot 2 40254 0 2
/rgf-2o-quadrimestre-2010/ 2 57958 0 1
/category/relatorios-de-gestao-fiscal/rgf-2011/ 2 59798 1 1
/rgf-2o-quadrimestre-2016/ 1 29003 0 0
/rgf-3o-quadrimestre-2014/ 1 29005 1 1
/rgf-2o-quadrimestre-2013/ 1 28997 1 0
/wp-admin/admin-ajax.php 1 1 0 1
/category/relatorios-de-gestao-fiscal/rgf-2007/ 1 29896 0 0
/rgf-3o-quadrimestre-2012/ 1 28982 0 1
/rgf-1o-quadrimestre-2010/ 1 28995 0 0
/rgf-3o-quadrimestre-2015/ 1 29004 0 0
/rgf-1o-quadrimestre-2014/ 1 28984 0 1
/rgf-1o-quadrimestre-2013/ 1 28979 1 1
/wp-admin/upgrade.php 1 1 1 1
/rgf-3o-quadrimestre-2010/ 1 28979 0 1
END_SIDER
